Here the list of 725 Indin district’s Cement price list are as follows.
Sr.No. | Districts | Cement Price |
1 | Anantapur | The cement price in Anantapur is Rs 450 per 50 kg bag |
2 | Chittoor | The cement price in Chittoor is Rs 410 per 50 kg bag |
3 | East Godavari | The cement price in East Godavari is Rs 438 per 50 kg bag |
4 | Guntur | The cement price in Guntur is Rs 469 per 50 kg bag |
5 | Krishna | The cement price in Krishna is Rs 430 per 50 kg bag |
6 | Kurnool | The cement price in Kurnool is Rs 410 per 50 kg bag |
7 | Prakasam | The cement price in Prakasam is Rs425 per 50 kg bag |
8 | Sri Potti Sriramulu Nellore | The cement price in Sri Potti Sriramulu Nellore is Rs 430 per 50 kg bag |
9 | Srikakulam | The cement price in Srikakulam is Rs 438 per 50 kg bag |
10 | Visakhapatnam | The cement price in Visakhapatnam is Rs 438 per 50 kg bag |
11 | Vizianagaram | The cement price in Vizianagaram is Rs 410 per 50 kg bag |
12 | West Godavari | The cement price in West Godavari is Rs 469 per 50 kg bag |
13 | YSR Kadapa | The cement price in YSR Kadapa is Rs 440 per 50 kg bag |
14 | Tawang | The cement price in Tawang is Rs 410 per 50 kg bag |
15 | West Kameng | The cement price in West Kameng is Rs 438 per 50 kg bag |
16 | East Kameng | The cement price in East Kameng is Rs 440 per 50 kg bag |
17 | Papum Pare | The cement price in Papum Pare is Rs 410 per 50 kg bag |
18 | Kurung Kumey | The cement price in Kurung Kumey is Rs 435 per 50 kg bag |
19 | Kra Daadi | The cement price in Kra Daadi is Rs 440 per 50 kg bag |
20 | Lower Subansiri | The cement price in Lower Subansiri is Rs 469 per 50 kg bag |
21 | Upper Subansiri | The cement price in Upper Subansiri is Rs 438 per 50 kg bag |
22 | West Siang | The cement price in West Siang is Rs 415 per 50 kg bag |
23 | East Siang | The cement price in East Siang is Rs 440 per 50 kg bag |
24 | Siang | The cement price in Siang is Rs425 per 50 kg bag |
25 | Upper Siang | The cement price in Upper Siang is Rs 415 per 50 kg bag |
26 | Dibang Valley | The cement price in Dibang Valley is Rs 469 per 50 kg bag |
27 | Lower Dibang Valley | The cement price in Lower Dibang Valley is Rs 438 per 50 kg bag |
28 | Lohit | The cement price in Lohit is Rs 407 per 50 kg bag |
29 | Anjaw | The cement price in Anjaw is Rs425 per 50 kg bag |
30 | Changlang | The cement price in Changlang is Rs 415 per 50 kg bag |
31 | Tirap | The cement price in Tirap is Rs 485 per 50 kg bag |
32 | Longding | The cement price in Longding is Rs 450 per 50 kg bag |
33 | Namsai | The cement price in Namsai is Rs425 per 50 kg bag |
34 | Lower Siang | The cement price in Lower Siang is Rs 495 per 50 kg bag |
35 | Kamle | The cement price in Kamle is Rs 475 per 50 kg bag |
36 | Shi-Yomi | The cement price in Shi-Yomi is Rs 445 per 50 kg bag |
37 | Lepa Rada | The cement price in Lepa Rada is Rs 410 per 50 kg bag |
38 | Pakke Kessang | The cement price in Pakke Kessang is Rs 465 per 50 kg bag |
39 | Baksa | The cement price in Baksa is Rs 495 per 50 kg bag |
40 | Barpeta | The cement price in Barpeta is Rs 438 per 50 kg bag |
41 | Bongaigaon | The cement price in Bongaigaon is Rs 469 per 50 kg bag |
42 | Cachar | The cement price in Cachar is Rs 438 per 50 kg bag |
43 | Chirang | The cement price in Chirang is Rs 469 per 50 kg bag |
44 | Darrang | The cement price in Darrang is Rs 430 per 50 kg bag |
45 | Dhemaji | The cement price in Dhemaji is Rs 430 per 50 kg bag |
46 | Dhubri | The cement price in Dhubri is Rs 438 per 50 kg bag |
47 | Dibrugarh | The cement price in Dibrugarh is Rs 438 per 50 kg bag |
48 | Goalpara | The cement price in Goalpara is Rs 469 per 50 kg bag |
49 | Golaghat | The cement price in Golaghat is Rs 440 per 50 kg bag |
50 | Hailakandi | The cement price in Hailakandi is Rs 438 per 50 kg bag |
51 | Jorhat | The cement price in Jorhat is Rs 440 per 50 kg bag |
52 | Kamrup | The cement price in Kamrup is Rs 435 per 50 kg bag |
53 | Kamrup Metropolitan | The cement price in Kamrup Metropolitan is Rs 440 per 50 kg bag |
54 | Karbi Anglong | The cement price in Karbi Anglong is Rs 438 per 50 kg bag |
55 | Karimganj | The cement price in Karimganj is Rs425 per 50 kg bag |
56 | Kokrajhar | The cement price in Kokrajhar is Rs 415 per 50 kg bag |
57 | Lakhimpur | The cement price in Lakhimpur is Rs 438 per 50 kg bag |
58 | Majuli | The cement price in Majuli is Rs 407 per 50 kg bag |
59 | Morigaon | The cement price in Morigaon is Rs 415 per 50 kg bag |
60 | Nagaon | The cement price in Nagaon is Rs 485 per 50 kg bag |
61 | Nalbari | The cement price in Nalbari is Rs 450 per 50 kg bag |
62 | Dima Hasao | The cement price in Dima Hasao is Rs425 per 50 kg bag |
63 | Sivasagar | The cement price in Sivasagar is Rs 495 per 50 kg bag |
64 | Sonitpur | The cement price in Sonitpur is Rs 440 per 50 kg bag |
65 | South Salmara-Mankachar | The cement price in South Salmara-Mankachar is Rs425 per 50 kg bag |
66 | Tinsukia | The cement price in Tinsukia is Rs 415 per 50 kg bag |
67 | Udalguri | The cement price in Udalguri is Rs 469 per 50 kg bag |
68 | West Karbi Anglong | The cement price in West Karbi Anglong is Rs 438 per 50 kg bag |
69 | Araria | The cement price in Araria is Rs 407 per 50 kg bag |
70 | Arwal | The cement price in Arwal is Rs 410 per 50 kg bag |
71 | Aurangabad | The cement price in Aurangabad is Rs 438 per 50 kg bag |
72 | Banka | The cement price in Banka is Rs 469 per 50 kg bag |
73 | Begusarai | The cement price in Begusarai is Rs 430 per 50 kg bag |
74 | Bhagalpur | The cement price in Bhagalpur is Rs 440 per 50 kg bag |
75 | Bhojpur | The cement price in Bhojpur is Rs425 per 50 kg bag |
76 | Buxar | The cement price in Buxar is Rs 415 per 50 kg bag |
77 | Darbhanga | The cement price in Darbhanga is Rs 469 per 50 kg bag |
78 | East Champaran | The cement price in East Champaran is Rs 438 per 50 kg bag |
79 | Gaya | The cement price in Gaya is Rs 407 per 50 kg bag |
80 | Gopalganj | The cement price in Gopalganj is Rs 410 per 50 kg bag |
81 | Jamui | The cement price in Jamui is Rs 438 per 50 kg bag |
82 | Jehanabad | The cement price in Jehanabad is Rs 469 per 50 kg bag |
83 | Kaimur | The cement price in Kaimur is Rs 430 per 50 kg bag |
84 | Katihar | The cement price in Katihar is Rs 410 per 50 kg bag |
85 | Khagaria | The cement price in Khagaria is Rs425 per 50 kg bag |
86 | Kishanganj | The cement price in Kishanganj is Rs 430 per 50 kg bag |
87 | Lakhisarai | The cement price in Lakhisarai is Rs 438 per 50 kg bag |
88 | Madhepura | The cement price in Madhepura is Rs 438 per 50 kg bag |
89 | Madhubani | The cement price in Madhubani is Rs 469 per 50 kg bag |
90 | Munger | The cement price in Munger is Rs 438 per 50 kg bag |
91 | Muzaffarpur | The cement price in Muzaffarpur is Rs 415 per 50 kg bag |
92 | Nalanda | The cement price in Nalanda is Rs 440 per 50 kg bag |
93 | Nawada | The cement price in Nawada is Rs425 per 50 kg bag |
94 | Patna | The cement price in Patna is Rs 415 per 50 kg bag |
95 | Purnia | The cement price in Purnia is Rs 469 per 50 kg bag |
96 | Rohtas | The cement price in Rohtas is Rs 438 per 50 kg bag |
97 | Saharsa | The cement price in Saharsa is Rs 407 per 50 kg bag |
98 | Samastipur | The cement price in Samastipur is Rs425 per 50 kg bag |
99 | Saran | The cement price in Saran is Rs 415 per 50 kg bag |
100 | Sheikhpura | The cement price in Sheikhpura is Rs 485 per 50 kg bag |
101 | Sheohar | The cement price in Sheohar is Rs 450 per 50 kg bag |
102 | Sitamarhi | The cement price in Sitamarhi is Rs425 per 50 kg bag |
103 | Siwan | The cement price in Siwan is Rs 495 per 50 kg bag |
104 | Supaul | The cement price in Supaul is Rs 475 per 50 kg bag |
105 | Vaishali | The cement price in Vaishali is Rs 445 per 50 kg bag |
106 | West Champaran | The cement price in West Champaran is Rs 410 per 50 kg bag |
107 | Balod | The cement price in Balod is Rs 465 per 50 kg bag |
108 | Baloda Bazar | The cement price in Baloda Bazar is Rs 495 per 50 kg bag |
109 | Balrampur | The cement price in Balrampur is Rs 438 per 50 kg bag |
110 | Bastar | The cement price in Bastar is Rs 469 per 50 kg bag |
111 | Bemetara | The cement price in Bemetara is Rs 438 per 50 kg bag |
112 | Bijapur | The cement price in Bijapur is Rs 469 per 50 kg bag |
113 | Bilaspur | The cement price in Bilaspur is Rs 430 per 50 kg bag |
114 | Dantewada | The cement price in Dantewada is Rs 430 per 50 kg bag |
115 | Dhamtari | The cement price in Dhamtari is Rs 438 per 50 kg bag |
116 | Durg | The cement price in Durg is Rs 438 per 50 kg bag |
117 | Gariaband | The cement price in Gariaband is Rs 469 per 50 kg bag |
118 | Janjgir-Champa | The cement price in Janjgir-Champa is Rs 440 per 50 kg bag |
119 | Jashpur | The cement price in Jashpur is Rs 438 per 50 kg bag |
120 | Kabirdham | The cement price in Kabirdham is Rs 440 per 50 kg bag |
121 | Kanker | The cement price in Kanker is Rs 435 per 50 kg bag |
122 | Kondagaon | The cement price in Kondagaon is Rs 440 per 50 kg bag |
123 | Korba | The cement price in Korba is Rs 438 per 50 kg bag |
124 | Koriya | The cement price in Koriya is Rs425 per 50 kg bag |
125 | Mahasamund | The cement price in Mahasamund is Rs 415 per 50 kg bag |
126 | Mungeli | The cement price in Mungeli is Rs 438 per 50 kg bag |
127 | Narayanpur | The cement price in Narayanpur is Rs 407 per 50 kg bag |
128 | Raigarh | The cement price in Raigarh is Rs 415 per 50 kg bag |
129 | Raipur | The cement price in Raipur is Rs 485 per 50 kg bag |
130 | Rajnandgaon | The cement price in Rajnandgaon is Rs 450 per 50 kg bag |
131 | Sukma | The cement price in Sukma is Rs425 per 50 kg bag |
132 | Surajpur | The cement price in Surajpur is Rs 495 per 50 kg bag |
133 | Surguja | The cement price in Surguja is Rs 440 per 50 kg bag |
134 | North Goa | The cement price in North Goa is Rs425 per 50 kg bag |
135 | South Goa | The cement price in South Goa is Rs 415 per 50 kg bag |
136 | Ahmedabad | The cement price in Ahmedabad is Rs 469 per 50 kg bag |
137 | Amreli | The cement price in Amreli is Rs 438 per 50 kg bag |
138 | Anand | The cement price in Anand is Rs 407 per 50 kg bag |
139 | Aravalli | The cement price in Aravalli is Rs 410 per 50 kg bag |
140 | Banaskantha | The cement price in Banaskantha is Rs 438 per 50 kg bag |
141 | Bharuch | The cement price in Bharuch is Rs 469 per 50 kg bag |
142 | Bhavnagar | The cement price in Bhavnagar is Rs 430 per 50 kg bag |
143 | Botad | The cement price in Botad is Rs 440 per 50 kg bag |
144 | Chhota Udaipur | The cement price in Chhota Udaipur is Rs425 per 50 kg bag |
145 | Dahod | The cement price in Dahod is Rs 415 per 50 kg bag |
146 | Dang | The cement price in Dang is Rs 469 per 50 kg bag |
147 | Devbhoomi Dwarka | The cement price in Devbhoomi Dwarka is Rs 438 per 50 kg bag |
148 | Gandhinagar | The cement price in Gandhinagar is Rs 407 per 50 kg bag |
149 | Gir Somnath | The cement price in Gir Somnath is Rs 410 per 50 kg bag |
150 | Jamnagar | The cement price in Jamnagar is Rs 438 per 50 kg bag |
151 | Junagadh | The cement price in Junagadh is Rs 469 per 50 kg bag |
152 | Kheda | The cement price in Kheda is Rs 430 per 50 kg bag |
153 | Kutch | The cement price in Kutch is Rs 410 per 50 kg bag |
154 | Mahisagar | The cement price in Mahisagar is Rs425 per 50 kg bag |
155 | Mehsana | The cement price in Mehsana is Rs 430 per 50 kg bag |
156 | Morbi | The cement price in Morbi is Rs 438 per 50 kg bag |
157 | Narmada | The cement price in Narmada is Rs 438 per 50 kg bag |
158 | Navsari | The cement price in Navsari is Rs 410 per 50 kg bag |
159 | Panchmahal | The cement price in Panchmahal is Rs 469 per 50 kg bag |
160 | Patan | The cement price in Patan is Rs 440 per 50 kg bag |
161 | Porbandar | The cement price in Porbandar is Rs 410 per 50 kg bag |
162 | Rajkot | The cement price in Rajkot is Rs 438 per 50 kg bag |
163 | Sabarkantha | The cement price in Sabarkantha is Rs 440 per 50 kg bag |
164 | Surat | The cement price in Surat is Rs425 per 50 kg bag |
165 | Surendranagar | The cement price in Surendranagar is Rs 415 per 50 kg bag |
166 | Tapi | The cement price in Tapi is Rs 469 per 50 kg bag |
167 | Vadodara | The cement price in Vadodara is Rs 438 per 50 kg bag |
168 | Valsad | The cement price in Valsad is Rs 407 per 50 kg bag |
169 | Ambala | The cement price in Ambala is Rs 410 per 50 kg bag |
170 | Bhiwani | The cement price in Bhiwani is Rs 438 per 50 kg bag |
171 | Charkhi Dadri | The cement price in Charkhi Dadri is Rs 469 per 50 kg bag |
172 | Faridabad | The cement price in Faridabad is Rs 415 per 50 kg bag |
173 | Fatehabad | The cement price in Fatehabad is Rs 485 per 50 kg bag |
174 | Gurugram | The cement price in Gurugram is Rs 450 per 50 kg bag |
175 | Hisar | The cement price in Hisar is Rs425 per 50 kg bag |
176 | Jhajjar | The cement price in Jhajjar is Rs 495 per 50 kg bag |
177 | Jind | The cement price in Jind is Rs 475 per 50 kg bag |
178 | Kaithal | The cement price in Kaithal is Rs 445 per 50 kg bag |
179 | Karnal | The cement price in Karnal is Rs 410 per 50 kg bag |
180 | Kurukshetra | The cement price in Kurukshetra is Rs 465 per 50 kg bag |
181 | Mahendragarh | The cement price in Mahendragarh is Rs 495 per 50 kg bag |
182 | Nuh | The cement price in Nuh is Rs 438 per 50 kg bag |
183 | Palwal | The cement price in Palwal is Rs 469 per 50 kg bag |
184 | Panchkula | The cement price in Panchkula is Rs 438 per 50 kg bag |
185 | Panipat | The cement price in Panipat is Rs 469 per 50 kg bag |
186 | Rewari | The cement price in Rewari is Rs 430 per 50 kg bag |
187 | Rohtak | The cement price in Rohtak is Rs 430 per 50 kg bag |
188 | Sirsa | The cement price in Sirsa is Rs 438 per 50 kg bag |
189 | Sonipat | The cement price in Sonipat is Rs 438 per 50 kg bag |
190 | Yamunanagar | The cement price in Yamunanagar is Rs 469 per 50 kg bag |
191 | Bilaspur | The cement price in Bilaspur is Rs 440 per 50 kg bag |
192 | Chamba | The cement price in Chamba is Rs 438 per 50 kg bag |
193 | Hamirpur | The cement price in Hamirpur is Rs 440 per 50 kg bag |
194 | Kangra | The cement price in Kangra is Rs 435 per 50 kg bag |
195 | Kinnaur | The cement price in Kinnaur is Rs 440 per 50 kg bag |
196 | Kullu | The cement price in Kullu is Rs 438 per 50 kg bag |
197 | Lahaul and Spiti | The cement price in Lahaul and Spiti is Rs425 per 50 kg bag |
198 | Mandi | The cement price in Mandi is Rs 415 per 50 kg bag |
199 | Shimla | The cement price in Shimla is Rs 438 per 50 kg bag |
200 | Sirmaur | The cement price in Sirmaur is Rs 407 per 50 kg bag |
201 | Solan | The cement price in Solan is Rs 415 per 50 kg bag |
202 | Una | The cement price in Una is Rs 485 per 50 kg bag |
203 | Bokaro | The cement price in Bokaro is Rs 450 per 50 kg bag |
204 | Chatra | The cement price in Chatra is Rs425 per 50 kg bag |
205 | Deoghar | The cement price in Deoghar is Rs 495 per 50 kg bag |
206 | Dhanbad | The cement price in Dhanbad is Rs 475 per 50 kg bag |
207 | Dumka | The cement price in Dumka is Rs 445 per 50 kg bag |
208 | East Singhbhum | The cement price in East Singhbhum is Rs 410 per 50 kg bag |
209 | Garhwa | The cement price in Garhwa is Rs 438 per 50 kg bag |
210 | Giridih | The cement price in Giridih is Rs 469 per 50 kg bag |
211 | Godda | The cement price in Godda is Rs 430 per 50 kg bag |
212 | Gumla | The cement price in Gumla is Rs 430 per 50 kg bag |
213 | Hazaribagh | The cement price in Hazaribagh is Rs 438 per 50 kg bag |
214 | Jamtara | The cement price in Jamtara is Rs 438 per 50 kg bag |
215 | Khunti | The cement price in Khunti is Rs 469 per 50 kg bag |
216 | Koderma | The cement price in Koderma is Rs 440 per 50 kg bag |
217 | Latehar | The cement price in Latehar is Rs 438 per 50 kg bag |
218 | Lohardaga | The cement price in Lohardaga is Rs 440 per 50 kg bag |
219 | Pakur | The cement price in Pakur is Rs 435 per 50 kg bag |
220 | Palamu | The cement price in Palamu is Rs 440 per 50 kg bag |
221 | Ramgarh | The cement price in Ramgarh is Rs 438 per 50 kg bag |
222 | Ranchi | The cement price in Ranchi is Rs 469 per 50 kg bag |
223 | Sahibganj | The cement price in Sahibganj is Rs 430 per 50 kg bag |
224 | Seraikela Kharsawan | The cement price in Seraikela Kharsawan is Rs 430 per 50 kg bag |
225 | Simdega | The cement price in Simdega is Rs 438 per 50 kg bag |
226 | West Singhbhum | The cement price in West Singhbhum is Rs 438 per 50 kg bag |
227 | Bagalkot | The cement price in Bagalkot is Rs 469 per 50 kg bag |
228 | Ballari (Bellary) | The cement price in Ballari (Bellary) is Rs 440 per 50 kg bag |
229 | Belagavi (Belgaum) | The cement price in Belagavi (Belgaum) is Rs 438 per 50 kg bag |
230 | Bengaluru (Bangalore) Rural | The cement price in Bengaluru (Bangalore) Rural is Rs 440 per 50 kg bag |
231 | Bengaluru (Bangalore) Urban | The cement price in Bengaluru (Bangalore) Urban is Rs 435 per 50 kg bag |
232 | Bidar | The cement price in Bidar is Rs 440 per 50 kg bag |
233 | Vijayapura (Bijapur) | The cement price in Vijayapura (Bijapur) is Rs 438 per 50 kg bag |
234 | Chamarajanagar | The cement price in Chamarajanagar is Rs425 per 50 kg bag |
235 | Chikballapur | The cement price in Chikballapur is Rs 415 per 50 kg bag |
236 | Chikkamagaluru (Chikmagalur) | The cement price in Chikkamagaluru (Chikmagalur) is Rs 438 per 50 kg bag |
237 | Chitradurga | The cement price in Chitradurga is Rs 407 per 50 kg bag |
238 | Dakshina Kannada | The cement price in Dakshina Kannada is Rs 415 per 50 kg bag |
239 | Davanagere | The cement price in Davanagere is Rs 485 per 50 kg bag |
240 | Dharwad | The cement price in Dharwad is Rs 450 per 50 kg bag |
241 | Gadag | The cement price in Gadag is Rs425 per 50 kg bag |
242 | Kalaburagi (Gulbarga) | The cement price in Kalaburagi (Gulbarga) is Rs 438 per 50 kg bag |
243 | Hassan | The cement price in Hassan is Rs 469 per 50 kg bag |
244 | Haveri | The cement price in Haveri is Rs 430 per 50 kg bag |
245 | Kodagu | The cement price in Kodagu is Rs 430 per 50 kg bag |
246 | Kolar | The cement price in Kolar is Rs 438 per 50 kg bag |
247 | Koppal | The cement price in Koppal is Rs 438 per 50 kg bag |
248 | Mandya | The cement price in Mandya is Rs 469 per 50 kg bag |
249 | Mysuru (Mysore) | The cement price in Mysuru (Mysore) is Rs 440 per 50 kg bag |
250 | Raichur | The cement price in Raichur is Rs 438 per 50 kg bag |
251 | Ramanagara | The cement price in Ramanagara is Rs 440 per 50 kg bag |
252 | Shivamogga (Shimoga) | The cement price in Shivamogga (Shimoga) is Rs 435 per 50 kg bag |
253 | Tumakuru (Tumkur) | The cement price in Tumakuru (Tumkur) is Rs 440 per 50 kg bag |
254 | Udupi | The cement price in Udupi is Rs 438 per 50 kg bag |
255 | Uttara Kannada (Karwar) | The cement price in Uttara Kannada (Karwar) is Rs425 per 50 kg bag |
256 | Yadgir | The cement price in Yadgir is Rs 415 per 50 kg bag |
257 | Alappuzha | The cement price in Alappuzha is Rs 438 per 50 kg bag |
258 | Ernakulam | The cement price in Ernakulam is Rs 407 per 50 kg bag |
259 | Idukki | The cement price in Idukki is Rs 415 per 50 kg bag |
260 | Kannur | The cement price in Kannur is Rs 485 per 50 kg bag |
261 | Kasaragod | The cement price in Kasaragod is Rs 450 per 50 kg bag |
262 | Kollam | The cement price in Kollam is Rs425 per 50 kg bag |
263 | Kottayam | The cement price in Kottayam is Rs 445 per 50 kg bag |
264 | Kozhikode | The cement price in Kozhikode is Rs 410 per 50 kg bag |
265 | Malappuram | The cement price in Malappuram is Rs 465 per 50 kg bag |
266 | Palakkad | The cement price in Palakkad is Rs 495 per 50 kg bag |
267 | Pathanamthitta | The cement price in Pathanamthitta is Rs 438 per 50 kg bag |
268 | Thiruvananthapuram | The cement price in Thiruvananthapuram is Rs 469 per 50 kg bag |
269 | Thrissur | The cement price in Thrissur is Rs 438 per 50 kg bag |
270 | Wayanad | The cement price in Wayanad is Rs 469 per 50 kg bag |
271 | Agar Malwa | The cement price in Agar Malwa is Rs 410 per 50 kg bag |
272 | Alirajpur | The cement price in Alirajpur is Rs 438 per 50 kg bag |
273 | Anuppur | The cement price in Anuppur is Rs 469 per 50 kg bag |
274 | Ashoknagar | The cement price in Ashoknagar is Rs 430 per 50 kg bag |
275 | Balaghat | The cement price in Balaghat is Rs 410 per 50 kg bag |
276 | Barwani | The cement price in Barwani is Rs425 per 50 kg bag |
277 | Betul | The cement price in Betul is Rs 430 per 50 kg bag |
278 | Bhind | The cement price in Bhind is Rs 438 per 50 kg bag |
279 | Bhopal | The cement price in Bhopal is Rs 438 per 50 kg bag |
280 | Burhanpur | The cement price in Burhanpur is Rs 410 per 50 kg bag |
281 | Chhatarpur | The cement price in Chhatarpur is Rs 469 per 50 kg bag |
282 | Chhindwara | The cement price in Chhindwara is Rs 440 per 50 kg bag |
283 | Damoh | The cement price in Damoh is Rs 410 per 50 kg bag |
284 | Datia | The cement price in Datia is Rs 438 per 50 kg bag |
285 | Dewas | The cement price in Dewas is Rs 440 per 50 kg bag |
286 | Dhar | The cement price in Dhar is Rs 410 per 50 kg bag |
287 | Dindori | The cement price in Dindori is Rs 435 per 50 kg bag |
288 | Guna | The cement price in Guna is Rs 440 per 50 kg bag |
289 | Gwalior | The cement price in Gwalior is Rs 469 per 50 kg bag |
290 | Harda | The cement price in Harda is Rs 438 per 50 kg bag |
291 | Hoshangabad | The cement price in Hoshangabad is Rs 415 per 50 kg bag |
292 | Indore | The cement price in Indore is Rs 440 per 50 kg bag |
293 | Jabalpur | The cement price in Jabalpur is Rs425 per 50 kg bag |
294 | Jhabua | The cement price in Jhabua is Rs 415 per 50 kg bag |
295 | Katni | The cement price in Katni is Rs 469 per 50 kg bag |
296 | Khandwa | The cement price in Khandwa is Rs 438 per 50 kg bag |
297 | Khargone | The cement price in Khargone is Rs 407 per 50 kg bag |
298 | Mandla | The cement price in Mandla is Rs425 per 50 kg bag |
299 | Mandsaur | The cement price in Mandsaur is Rs 410 per 50 kg bag |
300 | Morena | The cement price in Morena is Rs 438 per 50 kg bag |
301 | Narsinghpur | The cement price in Narsinghpur is Rs 469 per 50 kg bag |
302 | Neemuch | The cement price in Neemuch is Rs 430 per 50 kg bag |
303 | Panna | The cement price in Panna is Rs 410 per 50 kg bag |
304 | Raisen | The cement price in Raisen is Rs425 per 50 kg bag |
305 | Rajgarh | The cement price in Rajgarh is Rs 430 per 50 kg bag |
306 | Ratlam | The cement price in Ratlam is Rs 438 per 50 kg bag |
307 | Rewa | The cement price in Rewa is Rs 438 per 50 kg bag |
308 | Sagar | The cement price in Sagar is Rs 410 per 50 kg bag |
309 | Satna | The cement price in Satna is Rs 469 per 50 kg bag |
310 | Sehore | The cement price in Sehore is Rs 440 per 50 kg bag |
311 | Seoni | The cement price in Seoni is Rs 410 per 50 kg bag |
312 | Shahdol | The cement price in Shahdol is Rs 438 per 50 kg bag |
313 | Shajapur | The cement price in Shajapur is Rs 440 per 50 kg bag |
314 | Sheopur | The cement price in Sheopur is Rs 410 per 50 kg bag |
315 | Shivpuri | The cement price in Shivpuri is Rs 435 per 50 kg bag |
316 | Sidhi | The cement price in Sidhi is Rs 440 per 50 kg bag |
317 | Singrauli | The cement price in Singrauli is Rs 469 per 50 kg bag |
318 | Tikamgarh | The cement price in Tikamgarh is Rs 438 per 50 kg bag |
319 | Ujjain | The cement price in Ujjain is Rs 415 per 50 kg bag |
320 | Umaria | The cement price in Umaria is Rs 440 per 50 kg bag |
321 | Vidisha | The cement price in Vidisha is Rs425 per 50 kg bag |
322 | Ahmednagar | The cement price in Ahmednagar is Rs 415 per 50 kg bag |
323 | Akola | The cement price in Akola is Rs 469 per 50 kg bag |
324 | Amravati | The cement price in Amravati is Rs 438 per 50 kg bag |
325 | Aurangabad | The cement price in Aurangabad is Rs 407 per 50 kg bag |
326 | Beed | The cement price in Beed is Rs425 per 50 kg bag |
327 | Bhandara | The cement price in Bhandara is Rs 415 per 50 kg bag |
328 | Buldhana | The cement price in Buldhana is Rs 410 per 50 kg bag |
329 | Chandrapur | The cement price in Chandrapur is Rs 438 per 50 kg bag |
330 | Dhule | The cement price in Dhule is Rs 469 per 50 kg bag |
331 | Gadchiroli | The cement price in Gadchiroli is Rs 430 per 50 kg bag |
332 | Gondia | The cement price in Gondia is Rs 410 per 50 kg bag |
333 | Hingoli | The cement price in Hingoli is Rs425 per 50 kg bag |
334 | Jalgaon | The cement price in Jalgaon is Rs 430 per 50 kg bag |
335 | Jalna | The cement price in Jalna is Rs 438 per 50 kg bag |
336 | Kolhapur | The cement price in Kolhapur is Rs 438 per 50 kg bag |
337 | Latur | The cement price in Latur is Rs 410 per 50 kg bag |
338 | Mumbai City | The cement price in Mumbai City is Rs 469 per 50 kg bag |
339 | Mumbai Suburban | The cement price in Mumbai Suburban is Rs 440 per 50 kg bag |
340 | Nagpur | The cement price in Nagpur is Rs 410 per 50 kg bag |
341 | Nanded | The cement price in Nanded is Rs 438 per 50 kg bag |
342 | Nandurbar | The cement price in Nandurbar is Rs 440 per 50 kg bag |
343 | Nashik | The cement price in Nashik is Rs 410 per 50 kg bag |
344 | Osmanabad | The cement price in Osmanabad is Rs 435 per 50 kg bag |
345 | Palghar | The cement price in Palghar is Rs 440 per 50 kg bag |
346 | Parbhani | The cement price in Parbhani is Rs 469 per 50 kg bag |
347 | Pune | The cement price in Pune is Rs 438 per 50 kg bag |
348 | Raigad | The cement price in Raigad is Rs 415 per 50 kg bag |
349 | Ratnagiri | The cement price in Ratnagiri is Rs 440 per 50 kg bag |
350 | Sangli | The cement price in Sangli is Rs425 per 50 kg bag |
351 | Satara | The cement price in Satara is Rs 415 per 50 kg bag |
352 | Sindhudurg | The cement price in Sindhudurg is Rs 469 per 50 kg bag |
353 | Solapur | The cement price in Solapur is Rs 438 per 50 kg bag |
354 | Thane | The cement price in Thane is Rs 407 per 50 kg bag |
355 | Wardha | The cement price in Wardha is Rs425 per 50 kg bag |
356 | Washim | The cement price in Washim is Rs 415 per 50 kg bag |
357 | Yavatmal | The cement price in Yavatmal is Rs 485 per 50 kg bag |
358 | Bishnupur | The cement price in Bishnupur is Rs 450 per 50 kg bag |
359 | Chandel | The cement price in Chandel is Rs425 per 50 kg bag |
360 | Churachandpur | The cement price in Churachandpur is Rs 495 per 50 kg bag |
361 | Imphal East | The cement price in Imphal East is Rs 475 per 50 kg bag |
362 | Imphal West | The cement price in Imphal West is Rs 445 per 50 kg bag |
363 | Jiribam | The cement price in Jiribam is Rs 410 per 50 kg bag |
364 | Kakching | The cement price in Kakching is Rs 465 per 50 kg bag |
365 | Kamjong | The cement price in Kamjong is Rs 495 per 50 kg bag |
366 | Kangpokpi | The cement price in Kangpokpi is Rs 438 per 50 kg bag |
367 | Noney | The cement price in Noney is Rs 469 per 50 kg bag |
368 | Pherzawl | The cement price in Pherzawl is Rs 438 per 50 kg bag |
369 | Senapati | The cement price in Senapati is Rs 469 per 50 kg bag |
370 | Tamenglong | The cement price in Tamenglong is Rs 430 per 50 kg bag |
371 | Tengnoupal | The cement price in Tengnoupal is Rs 430 per 50 kg bag |
372 | Thoubal | The cement price in Thoubal is Rs 438 per 50 kg bag |
373 | Ukhrul | The cement price in Ukhrul is Rs 438 per 50 kg bag |
374 | East Garo Hills | The cement price in East Garo Hills is Rs 469 per 50 kg bag |
375 | East Jaintia Hills | The cement price in East Jaintia Hills is Rs 440 per 50 kg bag |
376 | East Khasi Hills | The cement price in East Khasi Hills is Rs 438 per 50 kg bag |
377 | North Garo Hills | The cement price in North Garo Hills is Rs 440 per 50 kg bag |
