Compressive strength | Mixing Ratio Cement: Sand: stone | Generally used for |
2500 psi. | 1:02:04 | Small slabs, fence posts |
3000 psi. | 1:03:03 | Slabs, floors, walls, footings |
3500 psi. | 1:2.5:3 | Patios walks, slabs |
4000 psi. | 1:02:03 | Driveways, exterior slabs |
4500 psi. | 1:02:02 | Commercial floors & slabs, |
Grade of the concrete | Mixing Ratio Cement: sand: stone | Compressive strength in N/mm2 |
M5 | 1:05:10 | 5Mpa |
M7.5 | 1:04:08 | 7.5Mpa |
M10 | 1:03:06 | 10Mpa |
M15 | 1:02:04 | 15Mpa |
M20 | 1:02:02 | 20Mpa |
M25 | 1:01:02 | 25Mpa |
Mix design | Sand condition | Cement (20kg) | Sand (m3) | Aggregate (m3) |
1:02:04 | Dry | 14 | 0.5 | 1 |
1:02:04 | Damp | 14 | 0.6 | 1 |
Please share by clicking this button!
Visit our site and see all other available articles!