Sr.No. | Construction Material List | Minimum Rate | Unit | Maximum Rate | Unit |
1 | Cement | $3.47 to 4.47 | 50 lbs Bag | $10.50 to $11.87 | 94 lbs Bag |
2 | Structural Steel | $1.17 to $2.28 | Ft per $ | $9.26 to $18.00 | Ft per $ |
3 | Reinforcement Steel | $1.80 | Ft per $ | $14.80 | Ft per $ |
4 | Bitumen | $61.49 to $61.96 | 5 Gallon | $2267.00 | 18 Gallon |
5 | Sand | $3.88 to $4.10 | 50 lbs Bag | $8.59 to $10.68 | 50 lbs Bag |
6 | Concrete | $4.25 | Per square foot | $6.25 | Per square foot |
7 | Ready-Mix Concrete | $100.00 | Per Cubic Yard | $150.00 | Per Cubic Yard |
8 | Binding Wires | $1.63 | 50ft per $ | $3.925 | 50ft per $ |
9 | Fly Ash | $15.00 | Per ton | $40.00 | Per ton |
10 | Aggregate | $4.08 | 50 lbs Bag | $6.39 | 50 lbs Bag |
11 | Bricks | $0.67 | 1 Nos | $0.75 | 1 Nos |
12 | Blocks | $0.84 | 1 Nos | $1.20 | 1 Nos |
13 | Timber (Wood) | $40.08 | Cu.ft | $162.6 | Cu.ft |
Please share by clicking this button!
Visit our site and see all other available articles!