Sr. No. | Type of Road Surface | Range of Camber in Areas of | |
Low Rainfall | Heavy Rainfall | ||
1 | Cement concrete and thick bituminous surface | 1 in 60 or 1.7% | 1 in 50 or 2.0% |
2 | Thin bituminous surface | 1 in 50 or 2.0% | 1 in 40 or 2.5% |
3 | Water bound macadam and gravel pavement | 1 in 40 or 2.5% | 1 in 33 or 3.0% |
4 | Earth Road | 1 in 33 or 3.0% | 1 in 25 or 4.0% |
Please share by clicking this button!
Visit our site and see all other available articles!