Sr. No. | Description | No. | Length M. | Breadth M. | Height M. | Qty. | Total | Unit |
1 | Earthwork in excavation | 1 | 12.2 | 0.7 | 0.75 | 6.405 | 6.405 | Cu.m. |
2 | Lime Concrete in Foundation | 1 | 12.2 | 0.7 | 0.15 | 1.281 | 1.281 | Cu.m. |
3 | Brickwork in foundation and Plinth | |||||||
(a) 50 cm layer | 1 | 12.2 | 0.5 | 0.2 | 1.22 | |||
(b) 40 cm layer | 1 | 12.2 | 0.4 | 1 | 4.88 | |||
6.1 | Cu.m. |
Sr. No. | Description | No. | Length M. | Breadth M. | Height M. | Qty. | Total | Unit |
1 | Earthwork in excavation | |||||||
Long Wall | 2 | 4.00 | 0.700 | 0.750 | 4.200 | |||
Short Wall | 2 | 2.10 | 0.700 | 0.750 | 2.205 | |||
6.405 | Cu.m. | |||||||
2 | Lime Concrete in Foundation | |||||||
Long Wall | 2 | 4.00 | 0.700 | 0.150 | 0.840 | |||
Short Wall | 2 | 2.10 | 0.700 | 0.150 | 0.441 | |||
1.281 | Cu.m. | |||||||
3 | Brickwork in foundation and plinth | |||||||
Long Wall | ||||||||
1st footing 50 cm | 2 | 3.80 | 0.500 | 0.200 | 0.760 | |||
2nd footing 40 cm | 2 | 3.70 | 0.400 | 1.000 | 2.960 | |||
Short Wall | ||||||||
1st footing 50 cm | 2 | 2.30 | 0.500 | 0.200 | 0.460 | |||
2nd footing 40 cm | 2 | 2.40 | 0.400 | 1.000 | 1.920 | |||
6.1 | Cu.m. |
Please share by clicking this button!
Visit our site and see all other available articles!