Name | Description |
ASTM | American society for testing materials |
C/C | Center to center distance |
DL | Development length |
Sub-structure | Structure which is below the ground level |
Super-structure | Structure which is above ground level |
Elevation | View which we can see when we stand right in front of the structure on any of the sides. |
Plastering | Cement, sand, and water mix applied on brick wall for smooth surface for painting. |
Plinth level | Level on which the actual structure stands on |
Riser | The vertical height of single step |
Tread | Horizontal portion where we put our foot on which going on steps |
Footing | The bottom most part of structure. These are categorized as Isolated footing, combined footing, Raft etc. |
Columns | The vertical members of structure |
Clear cover | Clear distance maintained from concrete face up to face of the reinforcement steel. |
Effective depth | Distance from top of the concrete face upto the CG of reinforcement. |
Singly reinforced section | Section of concrete member with reinforcement at only on tension face. |
Doubly reinforced section | Section of concrete member with reinforcement on both tension and compression side. |
Stirrups | Steel bent in closed shape of either Rectangular of circular shape. |
Cantilever beam | Beam with fixed support on one side and the other end is free. |
Propped cantilever | Beam with fixed support on one side and other end is with pinned support. |
Pedestal | Length of the member is less than 3 times in width |
One way slab | Ratio of length to width is more than 2 its one way slab |
Two way slab | Ratio of length to width is less than or equal to 2 , its two way slab. |
Slender column | Length to width ratio of column is more than 12 , then its slender column |
Plain cement concrete | Cement concrete mix provided on the ground level over which foundations, beams are constructed. |
Pile foundation | The foundation system with Piles i.e cylinder shaped reinforced concrete member. |
Retaining wall | Wall constructed to retain earth |
Scaffolding | Temporary structure, where work needs to be carried out at higher elevations. |
Code for Reinforced concrete | IS: 456 |
Specifications for steel construction | IS: 800 |
Wind Loads on building | IS: 875 |
For Seismic Specifications | IS: 1893 |
For water retaining structures | IS: 3370 |
Lapping of bars | Diameter of bar is less than 36mm. |
Circular column | Use Minimum 6 longitudinal bars |
Thickness of slab | Minimum is 0.125m |
PH value of water | More than 6 should be used for building purposes. |
Compressive strength of Bricks | 3.5 N /mm2 |
Dead Load of structure | Self-weight of Structure |
Moisture content | Sand that haves more than 5% must not be used for Concrete mix. |
DPC | Thickness should not be less than 2.5cm |
RMC (Ready Mix concrete) |
|
Height of floor | 3 m or 10 ft |
Cantilever Beam | One end is fixed support and the other end is free. |
Simply supported beam | It has Minimum of two supports |
PCC | It is Used on members when the tensile forces are not acting on it. |
Weight of first-class clay brick and crushing strength | 3.85 Kg and 10.5MN/m2 |
Impermeability of concrete | It is the concrete that resists the entry of water or moisture into it. |
Curing Period of RCC | 28 days |
Minimum sill level height | 44 inches |
Ties | Transverse reinforcement providing in columns |
Stirrups | Transverse reinforcement providing in Beams |
The thermal expansion co-efficient of concrete and steel | 12x10−6/°C |
Number of Bricks necessary for 1m3 of Brick masonary | 550 bricks |
Specific gravity of Cement | 3.16g/cm3 |
Standard Size of Brick | 19 cm x 9 cm x 9 cm |
Slope or Pitch of the stair | 25 degrees to 40 degrees |
Rise in stairs | 150mm to 200mm |
Tread in staircase | 250mm to 300mm |
Hook length | More than 9 * diameter of bar |
Unit weight of PCC | 24KN/m3 |
Volume of 50 kg cement bag | 1.3cft |
TMT bars | Thermo Mechanically treated bars |
Length of each bar from factory | 12m |
Columns and Retaining walls | |
Beams and Slabs | |
Cement Concrete Pavements | |
Decks of bridge | |
Vibrated Concrete | |
Huge Mass constructions |
Grades of Concrete | |
Footing | 50 mm |
Top Raft Foundation | 50 mm |
Bottom/ Sides Raft Foundation | 75 mm |
Strap Beam | 50 mm |
Grade Slab | 20 mm |
Column | 40 mm |
Shear Wall | 25 mm |
Beams | 25 mm |
Slabs | 15 mm |
Flat Slabs | 20 mm |
Staircase | 15 mm |
Retaining Wall | 20 - 25 mm |
Water Retaining Structures | 20 - 30 mm |
Concrete | 25 kN/m3 |
Brick | 19 kN/m3 |
Steel | 7850 Kg/m3 |
Water | 1000 Lt/m3 |
Cement | 1440 Kg/m3 |
Compression | 38 diameter |
Tension | 47 and 60 diameter |
1 Cent | 435.60 ft2 |
1 Meter | 3.2808 ft |
1 M2 | 10.76 ft2 |
1 Feet | 0.3048 m |
1 KN | 100 Kg |
1 kN | 1000 N |
1 Ton 1000Kg | 10,000 N = 10 kN |
1 kG | 9.81 N |
1 Gallon | 3.78 Litres |
1 Hectare | 2.471 acre |
1 Acre | 4046.82 m2 |
Please share by clicking this button!
Visit our site and see all other available articles!