Designation of ASTM | Types of Concrete Masonry Unit |
ASTM C55 | Concrete Bricks |
ASTM C73 | Calcium silicate face brick |
ASTM C90 | Load bearing Concrete masonry units |
ASTM C139 | CMUs for construction of Catch Basins and Manholes |
ASTM C744 | Calcium Silicate Masonry Units and prefaced concrete |
ASTM C936 | Solid interlocking concrete paving units |
ASTM C1372 | Segmental Retaining wall units |
Sizes of the CMU Blocks | Nominal Dimensions of the CMU Blocks |
4” Full Blocks | 4” x 8” x 16” |
4” Full Blocks | 4” x 8” x 8” |
6” Full Blocks | 6” x 8” x 16” |
6” Full Blocks | 6” x 8” x 8” |
8” Full Blocks | 8” x 8” x 16” |
8” Full Blocks | 8” x 8” x 8” |
10” Full Blocks | 10” x 8” x 16” |
10” Full Blocks | 10” x 8” x 8” |
12” Full Blocks | 12” x 8” x 16” |
12” Full Blocks | 12” x 8” x 8” |
Wall Type | Total Cost per Square Foot |
Cmu Retaining Wall Cost | $20 – $35 |
Poured Concrete | $20 – $45 |
Rammed Earth | $20 – $30 |
Precast Panels | $25 – $40 |
Interlocking Modular | $15 – $35 |
Brick | $30 – $60 |
Please share by clicking this button!
Visit our site and see all other available articles!