#slab-calculator input,select,lable { background-color: #004d40; color: #ff9100;}#results table{ padding: 20px;border-collapse: initial!important; }
Check Slab Flexural Stress: | ||
---|---|---|
Effective Load Radius (a): | ${b.toFixed(2)} | in. |
Modulus of Elasticity (Ec): | ${Ec.toFixed(2)} | psi |
Modulus of Rupture (MR): | ${MR.toFixed(2)} | psi |
Cracking Moment (Mr): | ${Mr.toFixed(2)} | ft-k/ft |
Poisson's Ratio (m): | ${m} | - |
Radius of Stiffness (Lr): | ${Lr.toFixed(2)} | in |
Flexural Stress (Load, fb1): | ${fb1.toFixed(2)} | psi |
Flexural Stress (2 Loads, fb2): | ${fb2.toFixed(2)} | psi |
Flexural Stress (Allowable, Fb): | ${Fb.toFixed(2)} | psi |
Check Slab Bearing Stress: | ||
Bearing Stress (fp, actual): | ${fp_actual.toFixed(2)} | psi |
Bearing Stress (Fp, allowable): | ${Fp_allow.toFixed(2)} | psi |
Check Slab Punching Shear Stress: | ||
Punching Shear Perimeter (bo): | ${bo.toFixed(2)} | in |
Punching Shear Stress (fv, actual): | ${fv_actual.toFixed(2)} | psi |
Punching Shear Stress (Fv, allowable): | ${Fv_allow.toFixed(2)} | psi |
Shrinkage and Temperature Reinf.:(assuming subgrade drag method) | ||
Friction Factor (F): | ${F} | - |
Slab Weight (W): | ${W.toFixed(2)} | psi |
Reinforcement Allowable Stress (fs): | ${fs.toFixed(2)} | psi |
Reinforcing Steel Area (As): | ${As.toFixed(2)} | in²/ft |
Determine Estimated Crack Width:(assuming no use of stabilized or granular subbase) | ||
Slab-Base Friction Adjustment (C): | ${C} | - |
Thermal Expansion (a): | ${a_coeff} | - |
Shrinkage Coefficient (e): | ${e_coeff} | - |
Estimated Crack Width (DL): | ${DL.toFixed(2)} | in |
Please share by clicking this button!
Visit our site and see all other available articles!