Construction Materials | Density (Kg /m3) | Density (lb/ft3) | Density (Kn /m3) |
Cement | 1440 kg/m3 | 89.8 | 14.4 |
Ordinary Cement | 1440 kg/m3 | 89.87 | 14.4 |
Rapid Hardening Cement | 1280 kg/m3 | 79.87 | 12.8 |
Sandstone | 2000 kg/m3 | 124.8 | 20 |
Sludge | 2100 kg/m3 | 131 | 21 |
Concrete (PCC) | 2400 kg/m3 | 149.8 | 24 |
Concrete (RCC) | 2500 kg/m3 | 156 | 25 |
Water | 1000 kg/m3 | 62.43 | 10 |
Saline Water | 1025 kg/m3 | 63.96 | 10.25 |
Ferry | 170 kg/m3 | 10.6 | 1.7 |
Bamboo | 300 - 400 kg/m3 | 18.7 - 25 | 3.0 - 4.0 |
Pine | 370 - 530 kg/m3 | 23 - 33 | 3.7 - 5.3 |
Cedar | 380 kg/m3 | 23.7 | 3.8 |
Aspen | 420 kg/m3 | 26.2 | 4.2 |
Willow wood | 420 kg/m3 | 26.2 | 4.2 |
African mahogany | 495 - 850 kg/m3 | 31 - 53 | 4.95 - 8.5 |
Honduras mahogany | 545 kg/m3 | 34 | 5.45 |
American redwood | 450 kg/m3 | 28 | 4.5 |
European redwood | 510 kg/m3 | 31.8 | 5.1 |
Fir (Canadian) | 450 kg/m3 | 28 | 4.5 |
Fir (Sitka) | 450 kg/m3 | 28 | 4.5 |
Aphromosia | 7.05 | ||
apple | 660 - 830 kg/m3 | 1.2 - 51.8 | 6.6 - 8.3 |
Gray (black) | 540 kg/m3 | 33.7 | 5.4 |
Gray (white) | 670 kg/m3 | 41.8 | 6.7 |
Birch | 670 kg/m3 | 41.8 | 6.7 |
Ebony | 960 - 1120 kg/m3 | 59.9 - 69.9 | 9.6 - 11.20 |
Elm | 600 - 815 kg/m3 | 37.4 - 50.8 | 6.0 - 8.15 |
Iroko | 655 kg/m3 | 40.9 | 6.55 |
Larch | 590 kg/m3 | 36.8 | 5.9 |
Maple | 755 kg/m3 | 47.1 | 7.55 |
Carvalho | 590 - 930 kg/m3 | 36.8 - 58 | 5.9 - 9.30 |
Teak | 630 kg/m3 | 9.3 | 6.3 |
Sycamore | 590 kg/m3 | 36.8 | 5.9 |
Lignum vitae | 1280 - 1370 kg/m3 | 79.9 - 85.5 | 12.80 - 13.70 |
Sandy soil | 1800 kg/m3 | 112.3 | 18 |
Clay soil | 1900 kg/m3 | 118.6 | 19 |
Gravel soil | 2000 kg/m3 | 124.8 | 20 |
Chalk | 2100 kg/m3 | 131 | 21 |
Shale | 2500 kg/m3 | 156 | 25 |
Sedimentary rocks | 2600 kg/m3 | 162.3 | 26 |
Metamorphic rocks | 2700 kg/m3 | 168.5 | 27 |
Igneous (felsic) rocks | 2700 kg/m3 | 168.5 | 27 |
Igneous (mafic) rocks | 3000 kg/m3 | 187.2 | 30 |
Bricks | 1500 - 1800 kg/m3 | 93.6 - 112.3 | 15.00 - 18.00 |
Asphalt | 721 kg/m3 | 45 | 7.21 |
Lima | 640 kg/m3 | 39.9 | 6.4 |
Cement mortar | 2080 kg/m3 | 129.8 | 20.8 |
Lime mortar | 1760 kg/m3 | 109.8 | 17.6 |
Steel | 7850 kg/m3 | 490 | 78.5 |
Stainless steel | 7480 - 8000 kg/m3 | 466.9 - 499.4 | 74.80 - 80.00 |
Aluminum | 2739 kg/m3 | 170.9 | 27.39 |
Magnesium | 1738 kg/m3 | 108.4 | 17.38 |
Cobalt | 8746 kg/m3 | 545.9 | 87.46 |
Nickel | 8908 kg/m3 | 556.1 | 89.08 |
Tin | 7280 kg/m3 | 454.4 | 72.8 |
Lead | 11340 kg/m3 | 707.9 | 113.4 |
Zinc | 7135 kg/m3 | 445.4 | 71.35 |
Cast iron | 7208 kg/m3 | 449.9 | 72.08 |
Copper | 8940 kg/m3 | 558.1 | 89.4 |
Iron | 7850 kg/m3 | 490 | 78.5 |
Glass | 2580 kg/m3 | 161 | 25.8 |
Bitumen | 1040 kg/m3 | 64.896 | 10.4 |
Brick Dust (Surkhi) | 1010 kg/m3 | 63.024 | 10.1 |
Clay Soil | 1900 kg/m3 | 118.56 | 19 |
Earth (Dry) | 1410 - 1840 kg/m3 | 87.98 - 114.82 | 14.10 - 18.40 |
Earth (Moist) | 1600 - 2000 kg/m3 | 99.84 - 124.8 | 16.00 - 20.00 |
Fire Bricks | 2400 kg/m3 | 149.76 | 24 |
Granite Stone | 2400 - 2690 kg/m3 | 149.76 - 167.85 | 24.00 - 26.90 |
Gypsum Mortar | 1200 kg/m3 | 74.88 | 12 |
Gypsum Powder | 1410 - 1760 kg/m3 | 87.98 - 109.82 | 14.10 - 17.60 |
Ice | 920 kg/m3 | 57.41 | 9.2 |
Plain Cement Concrete | 2400 kg/m3 | 149.8 | 24 |
Reinforced Cement Concrete | 2500 kg/m3 | 156 | 25 |
Prestressed Cement Concrete | 2400 kg/m3 | 149.8 | 24 |
RCC Blocks | 2100 kg/m3 | 131.04 | 21 |
Rubber | 1300 kg/m3 | 81.12 | 13 |
Sal Wood | 865 kg/m3 | 53.98 | 8.65 |
Sand (Dry) | 1540 - 1600 kg/m3 | 96.09 - 99.84 | 15.40 - 16.00 |
Sand (Wet) | 1760 - 2000 kg/m3 | 109.82 - 124.80 | 17.60 - 20.00 |
Stone Ballast | 1720 kg/m3 | 107.33 | 17.2 |
Stone chips | 1600 - 1920 kg/m3 | 99.84 - 119.81 | 16.00 - 19.20 |
Cement Bulk Density | Density in Kg/m3 | Density in KN/m3 |
---|---|---|
Lime Mortar | 1600-1840 | 16-18 |
Ordinary Cement | 1440 | 14.4 |
PCC (Plain Cement Concrete) | 2400 | 24 |
Pitch | 1010 | 10.1 |
Material | Mass density (kg/m3) | Weight density (kN/m3) |
---|---|---|
Concrete (unreinforced) | 2300 kg/m3 | 23 kN/m3 |
Material | Mass density (kg/ft3) | Weight density (kN/m3) |
---|---|---|
Concrete, Gravel | 150 lb/ft3 | 2,400 kg/m3 |
Crushed Stone | 100 lb/ft3 | 1,600 kg/m3 |
Earth, loam dry excavated | 90 lb/ft3 | 1,440 kg/m3 |
Earth, packed | 95 lb/ft3 | 1,520 kg/m3 |
Please share by clicking this button!
Visit our site and see all other available articles!