Detail | Fat Lime | Hydraulic Lime |
---|---|---|
Composition | More Percentage of CaO clay content less then 5% | Ca + clay content from 5 to 30 % and some % of iron oxide |
Slaking | Slakes vigorously with hissing sound and cracking volume increased by 2 to 3 times slaking continues upto 3-4 hours. | Not much heat is liberated. No hissing sound or cracking volume increases by 1.2 times slaking continues up to 1-2 days |
Setting | Sets slowly in presents of air. Absorbs CO2 from atmosphere and from CACO3. It does not have hydraulicity and hence can not set under water. | Sets under water - CaO content sets like fat lime calcium silicate & crystalline structures are formed they set like cement. It possesses hydraulidty. |
Strength | It is not strong and hence can not be used where strength is requierd. | It is strong and can be used like cement |
Use | Plastering, white washing preparing and mortar with surkhi mix. | Suitable for thick walls, works below ground in damp condition |
Please share by clicking this button!
Visit our site and see all other available articles!