Repair Types | Average Costs |
Medium to large holes | $200 - $400 |
Small holes and dents | $50 - $150 |
6” hairline cracks | $100 - $250 |
6” – 24” medium cracks | $120 - $130 |
Texturing or painting | $150 - $600 |
Corners or large cracks | $150 - $400 |
Minor water damage | $200 - $500 |
Medium water damage | $200 - $600 |
Sagging ceiling | $250 - $1000 |
Major water damage and leak repair | $500 - $2500 |
Ceiling replacement | $400 - $1000 |
Room Type | Average Cost |
12” x 12” room | $580 - $1800 |
5” x 8” room | $300 - $1000 |
Master bedroom 12” x 20” | $750 - $2600 |
Carriage 20” x 20” | $1000 - $3900 |
Living room 16” x 20” | $850 - $3100 |
Basement (1000 sq. Ft.) | $1500 - $7000 |
House (1500 sq. Ft.) | $5500 - $22000 |
House (2000 sq. Ft.) | $8000 - $30000 |
House (2500 sq. Ft.) | $9000 - $35000 |
House (3000 sq. Ft.) | $10000 - $45000 |
Type | Cost per sheet |
---|---|
Standard 3/8" | $8 – $15 |
Standard 1/2" | $8 – $20 |
Standard 5/8" | $10 – $20 |
Green board | $12 – $20 |
Item | Price Per Square Foot |
Materials | $0.50 - $0.75 |
Basic Labor | $0.50 - $0.75 |
Finishes/Texturing | $0.50 - $1.50 |
Total | $1.50 - $3 |
Repair | Average Cost |
Water damage (minor) | $200 – $500 |
Water damage & leak repair (major) | $500 – $2,500 |
Mold removal | $1,500 – $3,150 |
Sagging ceiling replacement | $250 – $1,000 |
Repair | Average cost |
Water damage (minor) | $200 – $500 |
Water damage & leak repair (major) | $500 – $2,500 |
Sagging ceiling | $250 – $1,000 |
Ceiling replacement | $400 – $1,000 |
Please share by clicking this button!
Visit our site and see all other available articles!