Sr.No. | Shape of Column | Column Postion | Effective Length Factor | Effective Length |
---|---|---|---|---|
1. | Both End Fixed. | k = 0.5 | Le = 0.5 l a | |
2. | One End Pinned Joint and One End Fixed Joint. | k = 0.7 | Le = 0.7 l a | |
3. | Both End Pinned Joint. | k = 1.0 | Le = 1.0 l a | |
4. | One end Fixed Joint and One End Free. | k = 2.0 | Le = 2.0 l a |
Sr.No. | Shape of Column | Detail of Column | Recommended design valuek | TheoreticalΒ kΒ Value |
---|---|---|---|---|
1. | Effectively held in position and restrained in direction at one end but not held in position or restrained in direction at the other end. | k = 2.00L | k = 2.00L | |
2. | Effectively held in position and restrained in direction at one end and at the other end partially restrained in direction but not held in position. | k = 2.10L | k = 2.00L | |
3. | Effectively held in position and restrained in direction at one end and at the other end effectively restrained in direction but not held in position | k = 1.00L | k = 1.00L | |
4. | Effectively held in position at both ends but not restrained in direction | k = 1.20L | k = 1.00L | |
5. | Effectively held in position at both ends and restrained in direction at one end. | k = 0.80L | k = 0.70L | |
6. | Effectively held in position and restrained in direction at both ends. | k = 0.65L | k = 0.50L |
Please share by clicking this button!
Visit our site and see all other available articles!