Grain Size | Type |
2 - 1 mm | Coarse |
1 - 0.25 mm | Medium |
0.25 - 0.15 mm | Fine |
Type of Sand | Range of Fineness |
Fine Sand | 2.2 - 2.6 |
Medium Sand | 2.6 -2.9 |
Coarse Sand | 2.9 - 3.2 |
Type of Sand | Grain Size |
Coarse Sand | 2-1 mm |
Medium Sand | 1 - 0.25 mm |
Fine Sand | 0.25 - 0.15 mm |
Fine aggregate | Size variation |
Coarse Sand | 2.0mm – 0.5mm |
Medium sand | 0.5mm – 0.25mm |
Fine sand | 0.25mm – 0.06mm |
Silt | 0.06mm – 0.002mm |
Clay | <0.002 |
Coarse aggregate | Size |
Fine gravel | 4mm – 8mm |
Medium gravel | 8mm – 16mm |
Coarse gravel | 16mm – 64mm |
Cobbles | 64mm – 256mm |
Boulders | >256mm |
Please share by clicking this button!
Visit our site and see all other available articles!