IS Sieve | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
10 mm | 100 | 100 | 100 | 100 |
4.75 mm | 90 – 100 | 90 – 100 | 90 – 100 | 90 – 100 |
2.36 mm | 60 – 95 | 75 – 100 | 85 – 100 | 95 – 100 |
1.18 mm | 30 – 70 | 55 – 90 | 75 – 100 | 90 – 100 |
600 microns | 15 – 34 | 35 – 59 | 60 – 79 | 80 – 100 |
300 microns | 5 – 20 | 8 – 30 | 12 – 40 | 15 – 50 |
150 microns | 0 – 10 | 0 – 10 | 0 – 10 | 0 – 15 |
SIEVE NO. | SEIVE SIZE | SIEVE WITH MATERIAL | WEIGHT OF SIEVE | MATERIAL RETAINED | % MATERIAL RETAINED | CUMULATIVE % RETAINED | % FINER |
TOTAL |
SIEVE NO. | SEIVE SIZE | SIEVE WITH MATERIAL | WEIGHT OF SIEVE | MATERIAL RETAINED | % MATERIAL RETAINED | CUMULATIVE % RETAINED | % FINER |
TOTAL |
Type of Sand | Fineness Modulus Range |
---|---|
Fine sand | 2.2 mm – 2.6mm |
Medium sand | 2.6 mm – 2.9 mm |
Coarse sand | 2.9 mm – 3.2 mm |
Please share by clicking this button!
Visit our site and see all other available articles!