Classification(Height × Flange width) | Standard cross-sectiondimensions (mm) | |
H×B | r | |
100x100 | *100×100 | 8 |
125x125 | 125×125 | 8 |
150x150 | 150×150 | 8 |
175x175 | 175x175 | 13 |
200x200 | 200x200 | 13 |
*200x204 | 13 | |
250x250 | *244x252 | 13 |
250x250 | 13 | |
*250x255 | 13 | |
300x300 | *294x302 | 13 |
300x300 | 13 | |
*300x305 | 13 | |
350x350 | *344x348 | 13 |
*344x354 | 13 | |
350x350 | 13 | |
400x400 | 400x400 | 22 |
Specifications | Height (mm) | TheoreticalWeight(kg/m) |
10 | 100 | 11.261 |
12.6 | 126 | 14.223 |
14 | 140 | 16.890 |
16 | 160 | 20.513 |
18 | 180 | 24.143 |
20a | 200 | 27.929 |
20b | 200 | 31.069 |
22a | 220 | 33.070 |
22b | 220 | 36.524 |
25a | 250 | 35.105 |
25b | 250 | 42.030 |
28a | 280 | 43.492 |
28b | 280 | 47.888 |
32a | 320 | 52.717 |
32b | 320 | 57.741 |
32c | 320 | 62.765 |
36a | 360 | 60.037 |
36b | 360 | 65.689 |
36c | 360 | 71.341 |
40a | 400 | 67.598 |
40b | 400 | 73.878 |
40c | 400 | 80.158 |
45a | 450 | 80.420 |
45b | 450 | 87.485 |
45c | 450 | 94.550 |
50a | 500 | 93.654 |
50b | 500 | 101.504 |
50c | 500 | 109.354 |
56a | 560 | 106.316 |
56b | 560 | 115.108 |
56c | 560 | 123.900 |
63a | 630 | 121.407 |
63b | 630 | 131.298 |
63c | 630 | 141.189 |
Name | Depth | |
W 27 x 178 | 27.80 | 178 |
W 27 x 161 | 27.60 | 161 |
W 27 x 146 | 27.40 | 146 |
W 27 x 114 | 27.30 | 114 |
W 27 x 102 | 27.10 | 102 |
W 27 x 94 | 26.90 | 94 |
W 27 x 84 | 26.70 | 84 |
W 24 x 162 | 25.00 | 162 |
W 24 x 146 | 24.70 | 146 |
W 24 x 131 | 24.50 | 131 |
W 24 x 117 | 24.30 | 117 |
W 24 x 104 | 24.10 | 104 |
W 24 x 94 | 24.10 | 94 |
W 24 x 84 | 24.10 | 84 |
W 24 x 76 | 23.90 | 76 |
W 24 x 68 | 23.70 | 68 |
W 24 x 62 | 23.70 | 62 |
W 24 x 55 | 23.60 | 55 |
W 21 x 147 | 22.10 | 147 |
W 21 x 132 | 21.80 | 132 |
W 21 x 122 | 21.70 | 122 |
W 21 x 111 | 21.50 | 111 |
W 21 x 101 | 21.40 | 101 |
W 21 x 93 | 21.60 | 93 |
W 21 x 83 | 21.40 | 83 |
W 21 x 73 | 21.20 | 73 |
W 21 x 68 | 21.10 | 68 |
W 21 x 62 | 21.00 | 62 |
W 21 x 57 | 21.10 | 57 |
W 21 x 50 | 20.80 | 50 |
W 21 x 44 | 20.70 | 44 |
W 18 x 119 | 19.00 | 119 |
W 18 x 106 | 18.70 | 106 |
W 18 x 97 | 18.60 | 97 |
W 18 x 86 | 18.40 | 86 |
W 18 x 76 | 18.20 | 76 |
W 18 x 71 | 18.50 | 71 |
W 18 x 65 | 18.40 | 65 |
W 18 x 60 | 18.20 | 60 |
W 18 x 55 | 18.10 | 55 |
W 18 x 50 | 18.00 | 50 |
W 18 x 46 | 18.10 | 46 |
W 18 x 40 | 17.90 | 40 |
W 18 x 35 | 17.70 | 35 |
W 16 x 100 | 16.97 | 100 |
W 16 x 89 | 16.75 | 89 |
W 16 x 77 | 16.52 | 77 |
W 16 x 67 | 16.33 | 67 |
W 16 x 57 | 16.43 | 57 |
W 16 x 50 | 16.26 | 50 |
W 16 x 45 | 16.13 | 45 |
W 16 x 40 | 16.01 | 40 |
W 16 x 36 | 15.86 | 36 |
W 16 x 31 | 15.88 | 31 |
W 16 x 26 | 15.69 | 26 |
W 14 x 132 | 14.66 | 132 |
W 14 x 120 | 14.48 | 120 |
W 14 x 109 | 14.32 | 109 |
W 14 x 99 | 14.16 | 99 |
W 14 x 90 | 14.02 | 90 |
W 14 x 82 | 14.31 | 82 |
W 14 x 74 | 14.17 | 74 |
W 14 x 68 | 14.04 | 68 |
W 14 x 61 | 13.89 | 61 |
W 14 x 53 | 13.92 | 53 |
W 14 x 48 | 13.79 | 48 |
W 14 x 43 | 13.66 | 43 |
W 14 x 38 | 14.10 | 38 |
W 14 x 34 | 13.98 | 34 |
W 14 x 30 | 13.84 | 30 |
W 14 x 26 | 13.91 | 26 |
W 14 x 22 | 13.74 | 22 |
W 12 x 136 | 13.41 | 136 |
W 12 x 120 | 13.12 | 120 |
W 12 x 106 | 12.89 | 106 |
W 12 x 96 | 12.71 | 96 |
W 12 x 87 | 12.53 | 87 |
W 12 x 79 | 12.38 | 79 |
W 12 x 72 | 12.25 | 72 |
W 12 x 65 | 12.12 | 65 |
W 12 x 58 | 12.19 | 58 |
W 12 x 53 | 12.06 | 53 |
W 12 x 50 | 12.19 | 50 |
W 12 x 45 | 12.06 | 45 |
W 12 x 40 | 11.94 | 40 |
W 12 x 35 | 12.50 | 35 |
W 12 x 30 | 12.34 | 30 |
W 12 x 26 | 12.22 | 26 |
W 12 x 22 | 12.31 | 22 |
W 12 x 19 | 12.16 | 19 |
W 12 x 16 | 11.99 | 16 |
W 12 x 14 | 11.91 | 14 |
W 10 x 112 | 11.36 | 112 |
W 10 x 100 | 11.10 | 100 |
W 10 x 88 | 10.84 | 88 |
W 10 x 77 | 10.60 | 77 |
W 10 x 68 | 10.40 | 68 |
W 10 x 60 | 10.22 | 60 |
W 10 x 54 | 10.09 | 54 |
W 10 x 49 | 9.98 | 49 |
W 10 x 45 | 10.10 | 45 |
W 10 x 39 | 9.92 | 39 |
W 10 x 33 | 9.73 | 33 |
W 10 x 30 | 10.47 | 30 |
W 10 x 26 | 10.33 | 26 |
W 10 x 22 | 10.17 | 22 |
W 10 x 19 | 10.24 | 19 |
W 10 x 17 | 10.11 | 17 |
W 10 x 15 | 9.99 | 15 |
W 10 x 12 | 9.87 | 12 |
W 8 x 67 | 9.00 | 67 |
W 8 x 58 | 8.75 | 58 |
W 8 x 48 | 8.50 | 48 |
W 8 x 40 | 8.25 | 40 |
W 8 x 35 | 8.12 | 35 |
W 8 x 31 | 8.00 | 31 |
W 8 x 28 | 8.06 | 28 |
W 8 x 24 | 7.93 | 24 |
W 8 x 21 | 8.28 | 21 |
W 8 x 18 | 8.14 | 18 |
W 8 x 15 | 8.11 | 15 |
W 8 x 13 | 7.99 | 13 |
W 8 x 10 | 7.89 | 10 |
W 6 x 25 | 6.38 | 25 |
W 6 x 20 | 6.20 | 20 |
W 6 x 16 | 6.28 | 16 |
W 6 x 15 | 5.99 | 15 |
W 6 x 12 | 6.03 | 12 |
W 6 x 9 | 5.90 | 9 |
W 5 x 19 | 5.15 | 19 |
W 5 x 16 | 5.01 | 16 |
W 4 x 13 | 4.16 | 13 |
Type of Beam | Average Cost Range Per Linear Foot* |
Steel | $6 - $20 |
Wood | $5 - $30 |
LVL | $3 - $12 |
Aluminum | $13 - $30 |
Type | Per Foot Installed | Total Cost Installed |
LVL Beam | $50 – $200 | $800 – $2,500 |
Steel I-Beam | $100 – $400 | $1,200 – $4,200 |
Steel I-Beam (Complex) | $500+ | $6,000 – $10,000 |
Designation | Nom.Weight, lb/ft | Web Thickness tw, in |
S15 x 50 | 50.00 | 0.550 |
S15 x 42.9 | 42.90 | 0.411 |
S12 x 50 | 50.00 | 0.687 |
S12 x 40.8 | 40.80 | 0.462 |
S12 x 35 | 35.00 | 0.428 |
S12 x 31.8 | 31.80 | 0.350 |
S10 x 35 | 35.00 | 0.594 |
S10 x 25.4 | 25.40 | 0.311 |
S8 x 23 | 23.00 | 0.441 |
S8 x 18.4 | 18.40 | 0.271 |
S7 x 20 | 20.00 | 0.450 |
S7 x 15.3 | 15.30 | 0.252 |
S6 x 17.25 | 17.25 | 0.465 |
S6 x 12.5 | 12.50 | 0.232 |
S5 x 14.75 | 14.75 | 0.494 |
S5 x 10 | 10.00 | 0.214 |
S4 x 9.5 | 9.50 | 0.326 |
S4 x 7.7 | 7.70 | 0.193 |
S3 x 7.5 | 7.50 | 0.349 |
S3 x 5.7 | 5.70 | 0.170 |
Please share by clicking this button!
Visit our site and see all other available articles!