Bag size | Cubic feet per bag | Bags per ft³ | 1” Thick Coverage/bag |
10lbs | 0.075 cu. Ft | 13.33 | 0.9 sq. ft |
20lbs | 0.15 cu. Ft | 6.67 | 1.8 sq. ft |
25lbs | 0.188 cu. Ft | 4.35 | 2.26 sq. ft |
40lbs | 0.3 cu. Ft | 3.33 | 3.6 sq. ft |
50lbs | 0.37 cu. Ft | 2.7 | 4.44 sq. ft |
55lbs | 0.43 cu. Ft | 2.33 | 5.16 sq. ft |
60lbs | 0.45 cu. Ft | 2.22 | 5.4 sq. ft |
66lbs | 0.52 cu. Ft | 1.92 | 6.24 sq. ft |
80lbs | 0.6 cu. Ft | 1.67 | 7.2 sq. ft |
90lbs | 0.675 cu. Ft | 1.48 | 8.1 sq. ft |
Concrete bag | Cubic feet |
A 90-pound bag | 0.68 cubic feet |
An 80-pound bag | 0.60 cubic feet |
A 60-pound bag | 0.45 cubic feet |
A 50-pound bag | 0.375 cubic feet |
A 40-pound bag | 0.30 cubic feet |
Please share by clicking this button!
Visit our site and see all other available articles!