University | ||
#1 | Massachusetts Institute of Technology (MIT) | 3.5 years |
#2 | Harvard University | 2.5 years |
#3 | University of California, Berkeley (UC Berkeley) | 2 – 3 years |
#4 | Columbia University | 3 years |
US Universities MS in Naval Architecture & Marine Engineering | |
Massachusetts Institute of Technology | 1 |
University of Michigan, Ann Arbor | 2 |
University of Michigan, Ann Arbor | 3 |
Sr.No. | University | M.Arch Program Duration | Total Course Fees (in USD) |
1 | Massachusetts Institute of Technology (MIT) | 3.5 years | 187,075 |
2 | Harvard University | 2.5 years | 133,550 |
3 | University of California, Berkeley (UC Berkeley) | 2 – 3 years | 58,144 |
4 | Columbia University | 3 years | 177,000 |
5 | University of California, Los Angeles (UCLA) | 3 years | 97,122 |
6 | Cornell University | 3.5 years | 197,925 |
7 | Georgia Institute of Technology (Georgia Tech) | 2 – 3.5 years | 33,312 |
9 | University of Michigan, Ann Arbor | 3 years | 148,539 |
10 | University of Texas at Austin (UTA) | 2 years | 53,564 |
Please share by clicking this button!
Visit our site and see all other available articles!