Sr.No. | Two Pipe System | One Pipe System | Single Stack System | Single Stack Partially Ventilated System. |
---|---|---|---|---|
1 | 4 pipes our sullage pipe one soil pipe two separate vent pipe or anti siphonage pipe | One main vertical pipe set ventilated + a separate vent pipe (2 pipes) | Only one pipe i.e. waste pipe without any separate ventilation. | Two pipes in a single pipe system w.c. is ventilated thrush separate vent pipe. |
2 | Best and most improved system (excellent) | Very Good | Less Good | Good |
3 | Large no. of pipes i.e., costly | More costly than partially single-stack | Cost reduced | Branch connection reduced cost less compared to the single pipe system |
4 | Large building multistoried building | Medium size building | Small size building | Medium size building |
5 | Less use of trap, favoured. | Require safeguards to make drainage effective and adequate water seal. | Same as one pipe system. | Same as one pipe system. |
One Pipe System | Two Pipe System |
It requires less number of pipes and hence cheap. It also requires small spaces. | It requires a large number of pipes and hence costly. It also requires large spaces. |
Please share by clicking this button!
Visit our site and see all other available articles!