Mechanical Properties | Metric | English |
---|---|---|
Tensile Strength | 27.6 - 34.5 MPa | 4000 - 5000 psi |
Modulus of Rupture | 0.0483 - 0.0689 GPa | 7.00 - 10.0 ksi |
Flexural Modulus | 8.20 - 10.3 GPa | 1190 - 1490 ksi |
Compressive Strength | 31.0 - 41.4 MPa | 4500 - 6000 psi |
Mechanical Properties | Metric | English |
---|---|---|
Compressive Strength | 31.0 - 41.4 MPa | 4500 - 6000 psi |
Shear Modulus | 0.138 - 0.207 GPa | 20.0 - 30.0 ksi |
0.586 - 0.758 GPa | 85.0 - 110 ksi | |
Shear Strength | 1.72 - 2.07 MPa | 250 - 300 psi |
Panel | Density - ρ - (kg/m3) | Modulus of Elasticity - E - (GPa) |
---|---|---|
MDF - Medium Density Fiberboard | 700 - 900 | 3.6 |
Particleboard | 600 - 800 | 2.8 - 4.1 |
OSB - Oriented Strandboard | 500 - 800 | 4.4 - 6.3 |
Plywood | 400 - 600 | 7 - 8.6 |
Please share by clicking this button!
Visit our site and see all other available articles!