Sr No. | Description | Qty | Unit | Rate | Cost |
Providing and laying in foundations and plinth cement concrete 1: 5: 10 (1 cement: 5 coarse sand: 10 graded stone aggregate 40 mm nominal size) excluding the cost of centering and shuttering. | |||||
Details of cost for 10.00 Cu.m. | |||||
A | Labour Charges | ||||
1 | Bhisti | 2.70 | Days | 350.00 | 945.00 |
2 | Coolie | 6.00 | Days | 350.00 | 2100.00 |
3 | Belder | 9.00 | Days | 350.00 | 3150.00 |
4 | Mason | 0.5 | Days | 700.00 | 350.00 |
5 | Helper | 0.5 | Days | 400.00 | 200.00 |
6 | Mate | 0.4 | Days | 500.00 | 200.00 |
B | Material | ||||
Cement | 27.40 | Bag | 320.00 | 8768.00 | |
Wastage Extra | 2% | 175.36 | |||
Sand | 4.75 | Cu.m. | 1325.00 | 6293.75 | |
Wastage Extra | 7% | 440.56 | |||
Aggregate | 9.50 | Cu.m. | 1100.00 | 10450.00 | |
Wastage Extra | 5% | 522.50 | |||
C | Hire and Running Charges of Mech Mixer | 5% | 1679.76 | ||
D | Transportation Cost 1% | 1% | 352.75 | ||
E | Other Charges 2 % Extra | 2% | 705.50 | ||
F | Add for Water Charge @ 1% on Items Marked | 1% | 352.75 | ||
G | Add for Contractor's Profit @15% on Items Marked | 15% | 5502.89 | ||
Cost of 10.00 Cu.m. | 42188.82 | ||||
Cost of Cu.m. | 4218.88 | ||||
Round off Cu.m. | 4220.00 |
Labours for 1m³ | No's | Amount |
Mazdoor | 0.75 | Rs. 375 |
Bhisti | 0.07 | Rs. 28 |
Rs. 403 |
Please share by clicking this button!
Visit our site and see all other available articles!