Sr No. | Description | Qty | Unit | Rate | Cost |
Details of cost for 28.34 Cu.m. | |||||
A | Labour Charges | ||||
1 | Man Labour | 6.00 | Day | 400.00 | 2400.00 |
2 | Female Labour | 4.00 | Day | 350.00 | 1400.00 |
B | Other Charges 2 % Extra | 76.00 | |||
C | Add for Water Charge @ 1% on Items Marked | 38.00 | |||
D | Add for Contractor's Profit @15% on Items Marked | 570.00 | |||
Cost of 28.34 Cu.m. | 4484.00 | ||||
Cost of Cu.m. | 158.22 | ||||
Round off Cu.m. | 158.00 |
Sr No. | Description | Qty | Unit | Rate | Cost |
Brickwork with best available local bricks in foundation and plinth in cement mortar 1:3 (1 cement : 3 fine sand) | |||||
Details of cost for 10.00 Cu.m. | |||||
A | Labour Charges | ||||
1 | Baathist | 1.80 | Day | 350.00 | 630.00 |
2 | Coolie | 10.00 | Day | 350.00 | 3500.00 |
3 | Mason | 3.30 | Day | 700.00 | 2310.00 |
4 | Helper | 3.30 | Day | 350.00 | 1155.00 |
B | Material | ||||
1 | Bricks | 4940 | Nos | 5.00 | 24700.00 |
2 | Cement | 21 | Bag | 280.00 | 5880.00 |
3 | Sand | 2.8 | Cu.m. | 850.00 | 2380.00 |
C | Scaffolding 1% Extra | 1% | 329.60 | ||
D | Transportation Cost 1% | 1% | 329.60 | ||
E | Other Charges 2 % Extra | 2% | 659.20 | ||
F | Add for Water Charge @ 1% on Items Marked | 1% | 329.60 | ||
G | Add for Contractor's Profit @15% on Items Marked | 15% | 4944.00 | ||
Cost of 10.00 Cu.m. | 47147.00 | ||||
Cost of Cu.m. | 4714.70 | ||||
Round off Cu.m. | 4715.00 |
Sr No. | Description | Qty | Unit | Rate | Cost |
Providing and laying in foundations and plinth cement concrete 1: 5: 10 (1 cement: 5 coarse sand: 10 graded stone aggregate 40 mm & 20 mm nominal size) excluding the cost of centering and shuttering. | |||||
Details of cost for 10.00 Cu.m. | |||||
A | Labour Charges | ||||
1 | Baathist | 2.70 | Day | 350.00 | 945.00 |
2 | Coolie | 6.00 | Day | 350.00 | 2100.00 |
3 | Balder | 9.00 | Day | 350.00 | 3150.00 |
4 | Mason | 0.5 | Day | 700.00 | 350.00 |
5 | Helper | 0.5 | Day | 400.00 | 200.00 |
6 | Mate | 0.4 | Day | 500.00 | 200.00 |
B | Material | ||||
Cement | 18.00 | Bag | 280.00 | 5040.00 | |
Sand | 3.13 | Cu.m. | 850.00 | 2656.25 | |
Aggregate | 6.25 | Cu.m. | 735.00 | 4593.75 | |
C | Wastage Extra Total Cost of 5% | 5% | 961.75 | ||
D | Transportation Cost 1% | 1% | 122.90 | ||
E | Other Charges 2 % Extra | 2% | 245.80 | ||
F | Add for Water Charge @ 1% on Items Marked | 1% | 122.90 | ||
G | Add for Contractor's Profit @15% on Items Marked | 15% | 1843.50 | ||
Cost of 10.00 Cu.m. | 22531.85 | ||||
Cost of Cu.m. | 2253.19 | ||||
Round off Cu.m. | 2253.00 |
Sr No. | Description | Qty | Unit | Rate | Cost |
Providing and laying in 12 mm thick plasterwork 1: 4 (1 cement: 4 coarse sand: 1) excluding the cost of with material. | |||||
Details of cost for 100.00 sq.m. | |||||
A | Labour Charges | ||||
1 | Mason | 6.70 | Day | 700.00 | 4690.00 |
2 | Bhisti | 9.20 | Day | 400.00 | 3680.00 |
3 | Coolie | 7.50 | Day | 400.00 | 3000.00 |
B | Material | ||||
Cement | 9.00 | Bag | 280.00 | 2520.00 | |
Sand | 1.248 | Cu.m. | 850.00 | 1060.80 | |
C | Wastage of Material 2% | 2% | 71.62 | ||
D | Scaffolding 1% Extra | 1% | 35.81 | ||
E | Transportation Cost 1% | 1% | 35.81 | ||
F | Other Charges 2 % Extra | 2% | 71.62 | ||
G | Add for Water Charge @ 1% on Items Marked | 1% | 35.81 | ||
H | Add for Contractor's Profit @15% on Items Marked | 15% | 537.12 | ||
Cost of 100.00 Sq.m. | 15738.58 | ||||
Cost of Sq.m. | 157.39 | ||||
Round off Sq.m. | 157.00 |
Please share by clicking this button!
Visit our site and see all other available articles!