Sr No. | Description | Qty | Unit | Rate | Cost |
R.C.C. works of M-20 grade with 20mm and downgrades black hard granite (crusher broken) stone chips including hoisting and laying Data for 10 cu.m. | |||||
Details of cost for 10.00 Cu.m. | |||||
A | Labour Charges | ||||
1 | Mason -1 st | 0.50 | Day | 700.00 | 350.00 |
2 | Mason -2nd | 0.50 | Day | 600.00 | 300.00 |
3 | Bhisti | 2.70 | Day | 400.00 | 1080.00 |
4 | Coolie | 6.00 | Day | 400.00 | 2400.00 |
5 | Mate | 0.40 | Day | 500.00 | 200.00 |
B | Material | ||||
1 | Cement | 85.20 | Bag | 320.00 | 27264.00 |
2 | Wastage Extra | 2% | 545.28 | ||
3 | Sand | 4.43 | Cu.m. | 1325.00 | 5869.75 |
4 | Wastage Extra | 7% | 410.88 | ||
5 | Aggregate 20 mm | 5.40 | Cu.m. | 1125.00 | 6075.00 |
6 | Wastage Extra | 5% | 303.75 | ||
7 | Aggregate 10 mm | 3.60 | Cu.m. | 1110.00 | 3996.00 |
8 | Wastage Extra | 5% | 199.80 | ||
9 | Reinforcement 2% as per Volume(2%*10 Cu.m) | 200 | K.g. | 56.00 | 11200.00 |
10 | Wastage Extra @ reinforcement | 2% | 224.00 | ||
C | Hire and Running Charges of Mech Mixer | 5% | 2804.42 | ||
D | Transportation Cost 1% | 1% | 560.88 | ||
E | Other Charges 2 % Extra | 2% | 1208.37 | ||
F | Add for Water Charge @ 1% on Items Marked | 1% | 604.18 | ||
G | Add for Contractor's Profit @15% on Items Marked | 15% | 9062.77 | ||
Cost of 10.00 Cu.m. | 74009.09 | ||||
Cost of Cu.m. | 7400.91 | ||||
Round off Cu.m. | 7401.00 |
Please share by clicking this button!
Visit our site and see all other available articles!