Property | Metal | Natural Slate | Premium Asphalt | Standard Asphalt | Wood Shake |
Aesthetics/Looks | Excellent | Exceptional | Exceptional | Average | Average |
Longevity | 100Years | 100+ Years | 50 +Years | 5 to 15Years | 5to 15Years |
Storm/Fire Proof | Excellent | Exceptional | Average | Average | Poor |
Weathering | Excellent | Excel ent | Class A | Class B | Poor |
Energy Savings | Excellent | Poor | Excellent | Poor | Poor |
Green Friendly | Excellent | Excellent | Average | Poor | Poor |
Weight | Exceptionally Light | Medium | LightIMedium | LightIMedium | Medium |
Noise | Average | Average | Average | Average | Average |
Color Fastness | Excellent | Exceptional | Average | Average | Poor |
Color Choices | Excellent | Excellent | Excellent | Average | Poor |
Walkability | Average | Poor | Good | Good | Good |
Lightning Susceptibility | Low | Low | Low | Low | Low |
Maintenance | Excellent | Medium | Medium | Poor | Poor |
Initial Cost | High | Very High | Average | Low | Very High |
LongTerm Cost | very low | very low | Low | High | High |
Please share by clicking this button!
Visit our site and see all other available articles!