Sl.No. | Type of Soil | SBC Kn/m2 |
Rocks | ||
1 | Laminated rocks examples are sandstone, limestone, etc. | 1620 kn/m2 |
2 | Hard rocks such as granite trap, diorite, etc. | 3240 kn/m2 |
3 | Residual deposits of broken rock and hard shale, cemented material | 880 kn/m2 |
4 | Soft rocks | 440 kn/m2 |
Cohesive Soils | ||
1 | A wet mix of clay and sand and clay that can be indented by thumb pressure | 150 kn/m2 |
2 | Black cotton soil / expansive clay (50% saturated)in the dry state | 130 to 160 kn/m2 |
3 | Soft indented clay with moderate thumb pressure | 100 kn/m2 |
4 | Soft shale, hard or hard clay in a deep bed, dry state | 440 kn/m2 |
5 | Medium clay easily cut with a miniature | 245 kn/m2 |
6 | Very soft clay that can be penetrated by tapping a few centimetres | 50 kn/m2 |
Cohesion less soil | ||
1 | The compact mix of gravel/sand and gravel with good resistance to tool penetration | 440 kn/m2 |
2 | Compact and dry coarse sand | 440 kn/m2 |
3 | Medium compact dry sand | 245 kn/m2 |
4 | The mixture of bulk gravel or sand, dry state | 245 kn/m2 |
5 | Fine sand and silt (composed of dry pieces) | 150 kn/m2 |
6 | Loose and dry fine sand | 100 kn/m2 |
Please share by clicking this button!
Visit our site and see all other available articles!