Sr No | Design Speed in Kmph | |||||
3% | 2.5% | 2% | ||||
20 | 50 | 60 | 70 | 90 | 100 | |
2 | 25 | 70 | 90 | 110 | 140 | |
30 | 100 | 130 | 160 | 200 | 240 | |
4 | 35 | 140 | 180 | 220 | 270 | |
40 | 180 | 240 | 280 | 350 | 420 | |
6 | 50 | 280 | 370 | 450 | 550 | |
65 | 470 | 620 | 750 | 950 | ||
80 | 700 | 950 | 1100 | 1400 | 1700 | |
100 | 1100 | 1500 | 1800 | 2200 |
Please share by clicking this button!
Visit our site and see all other available articles!