Sr.No. | Location | |
1 | Kajaria Ceramics Ltd | Delhi, India |
2 | Somany Ceramics Ltd | Uttar Pradesh, India |
3 | Grindwell Norton Ltd | Maharashtra, India |
4 | Asian Granito India Ltd | Ahmedabad, India |
5 | Cera Ceramic Tiles | Ahmedabad, India |
6 | HSIL Ltd | Haryana, India |
7 | Nitco Limited | Maharashtra, India |
8 | Johnson Tiles | Mumbai, India |
9 | Bajaj Tiles | Ahmedabad, India |
10 | Simpolo Tiles | Morbi, India |
11 | Orient Bell | Delhi, India |
12 | Swastik Tiles | Mehsana, India |
13 | Varmora | Morbi, India |
14 | Pokarna | Telangana, India |
15 | Divyashakti | Telangana, India |
16 | Murudeshwar Cer | Hubli, India |
17 | Elegant Marble | Maharashtra, India |
18 | Aro Granite | Tamil Nadu, India |
19 | Pacific Ind | Karnataka, India |
20 | Oriental Trimex | New Delhi, India |
21 | Inani Marbles | Rajasthan, India |
22 | Restile Ceramic | Vadodra, India |
23 | Madhav Marbles | Rajasthan, India |
24 | Solid Stone | Mumbai, India |
25 | Regency Ceramic | Hyderabad, India |
Sr.No. | Revenue | |
1 | Kajaria Ceramics Ltd | Rs 4098.90 Cr |
2 | HSIL Ltd | Rs 438.59 Cr. |
3 | HR Johnson tiles | Rs 1822.00 Cr |
4 | Somany Ceramics Ltd | Rs 2525.16 Cr. |
5 | Cera Sanitaryware Limited | Rs 1858.45 Cr. |
6 | Asian Granito India Ltd | Rs 1291.89 Cr. |
7 | Simpolo Tiles | Rs 735.00 Cr |
8 | Nitco Limited | Rs 323.01 Cr |
9 | Varmora | Rs 500.00 Cr |
10 | Orient Bell | Rs 492.26 Cr |
11 | Swastik Tiles | Rs 242.92 Cr |
12 | Grindwell Norton Ltd | Rs 1,628.00 Cr |
13 | Bajaj Tiles | Rs 75.00 Cr |
Sr.No. | Tiles Company in India | Revenue 2024 | Revenue 2023 | Revenue 2022 | Revenue 2021 | Revenue 2020 | Revenue 2019 | Revenue 2018 | Revenue 2017 |
1 | Kajaria Ceramics Ltd | Rs 4098.90 Cr. | Rs 3967.60 Cr. | Rs 3296.53 Cr. | Rs 2780.00 Cr. | Rs 2808.00 Cr. | Rs 2956.00 Cr. | Rs 2710.00 Cr. | Rs 2549.00 Cr. |
2 | HSIL Ltd | Rs 438.59 Cr. | Rs 552.06 Cr. | Rs 488.84 Cr. | Rs 498.12 Cr. | Rs 448.87 Cr. | Rs 396.64 Cr. | Rs 0.00 Cr. | Rs 0.00 Cr. |
3 | Somany Ceramics Ltd | Rs 2525.16 Cr. | Rs 2426.46 Cr. | Rs 2060.50 Cr. | Rs 1622.10 Cr. | Rs 1582.45 Cr. | Rs 1685.13 Cr. | Rs 1669.57 Cr. | Rs 1874.76 Cr. |
4 | Cera Sanitaryware Ltd | Rs 1858.45 Cr. | Rs 1793.24 Cr. | Rs 1441.00 Cr. | Rs 1199.00 Cr. | Rs 1204.00 Cr. | Rs 1339.00 Cr. | Rs 1189.79 Cr. | Rs 1057.10 Cr. |
5 | Asian Granito India Ltd | Rs 1291.89 Cr. | Rs 1343.40 Cr. | Rs 1346.12 Cr. | Rs 1031.09 Cr. | Rs 1000.60 Cr. | Rs 1008.38 Cr. | Rs 993.03 Cr. | Rs 955.50 Cr. |
Sr.No. | Tiles Manufacturers in India | Capacity (Million Sq. M) |
1 | Kajaria Ceramics Ltd | 68.00 MSM |
2 | Somany Ceramics Ltd | 52.00 MSM |
3 | Asian Granito India Ltd | 35.76 MSM |
4 | Orient Bell | 30.00 MSM |
5 | Grindwell Norton Ltd | 20.00 MSM |
6 | Nitco Limited | 18.00 MSM |
7 | HSIL Ltd | 7.20 MSM |
8 | Simpolo Tiles | 6.60 MSM |
9 | Varmora | 3.20 MSM |
10 | Cera Sanitaryware Limited | 3.00 MSM |
Sr.No. | Tiles Brand Name List | Rateing As Per Revenu | Rateing As Per Capcitiy | Rateing As Market Cap | Avrege Rating |
1 | Kajaria Ceramics Ltd | 1 | 1 | 1 | 1.00 ⭐ |
2 | Somany Ceramics Ltd | 4 | 2 | 5 | 3.67 ⭐ |
3 | HR Johnson tiles | 3 | 8 | 3 | 4.67 ⭐ |
4 | HSIL Ltd | 2 | 5 | 7 | 4.67 ⭐ |
5 | Grindwell Norton Ltd | 5 | 8 | 2 | 5.00 ⭐ |
6 | Asian Granito India Ltd | 7 | 3 | 6 | 5.33 ⭐ |
7 | Cera Sanitaryware Limited | 6 | 8 | 4 | 6.00 ⭐ |
8 | Orient Bell | 10 | 7 | 4 | 7.00 ⭐ |
9 | Nitco Limited | 9 | 4 | 9 | 7.33⭐ |
10 | Simpolo Tiles | 8 | 6 | 10 | 8.00 ⭐ |
Sr.No. | Best Tiles Brand in India | Market Cap | Market Cap in Percentage |
1 | Kajaria Ceramics Ltd | 9962.64 Cr. | 36.05 % |
2 | Grindwell Norton Ltd | 6,559.61 Cr. | 23.74 % |
3 | HR Johnson tiles | 4009.24Cr. | 14.51 % |
4 | Cera Sanitaryware Limited | 3947.67 Cr. | 14.29 % |
5 | Somany Ceramics Ltd | 1139.58 Cr. | 4.13 % |
6 | Asian Granito India Ltd | 940.34 Cr. | 3.4 % |
7 | HSIL Ltd | 719.31 Cr. | 2.6 % |
8 | Orient Bell | 198.46 Cr. | 0.72 % |
9 | Nitco Limited | 145.87 Cr. | 0.53 % |
10 | Simpolo Tiles | 5.56 Cr. | 0.02 % |
Sr.No. | Best Tiles Company in India | Sales Growth (3Yrs) |
1 | Cera Sanitaryware Limited | 13.83% |
2 | Grindwell Norton Ltd | 11.57% |
3 | HSIL Ltd | 11.41% |
4 | Kajaria Ceramics Ltd | 7.00% |
5 | Asian Granito India Ltd | 6.09% |
Sr.No. | Brand Tiles in India | Product |
1 | Kajaria Ceramics Ltd | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
2 | Somany Ceramics Ltd | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
3 | HSIL Ltd | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
4 | Johnson Tiles | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
5 | Grindwell Norton Ltd | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
6 | Asian Granito India Ltd | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
7 | Cera Sanitaryware Ltd | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
8 | Nitco Limited | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
9 | Simpolo Tiles | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
10 | Orient Bell | Vitrified Tiles, Ceramic Tiles, Floor Tiles, Wall Tiles |
Please share by clicking this button!
Visit our site and see all other available articles!