Sr.No. | Plywood Company | Annual Turnover |
1 | Century Ply Laminates | Rs. 1000 - 5000 Crore |
2 | Greenply Industries Limited | Rs. 1000 - 5000 Crore |
3 | SRG Ply & Boards | Rs. 60 - 100 Crore |
4 | Solid Ply Pvt. Ltd. | Rs. 80 Crore |
5 | Samrat Plywood Limited | Rs. 50 - 100 Crore |
6 | Alishan Plywood | Rs. 50 - 100 Crore |
7 | Kitply Plywood | Rs. 50 - 100 Crore |
8 | Bansal Sales Corporation Pvt. Ltd. | Rs. 25 - 50 Crore |
9 | National Plywood Industries Limited. | Rs. 25 - 50 Crore |
10 | Indiana Plywood Industries. | Rs 25 Crore |
Sr. No | Rating As Per Revenue | |
1 | Century Ply Laminates | 1.00 ⭐ |
2 | Solid Ply Pvt. Ltd. | 2.00 ⭐ |
3 | SRG Ply & Boards | 3.00 ⭐ |
4 | Greenply Industries Limited | 4.00 ⭐ |
5 | Samrat Plywood Limited | 5.00 ⭐ |
6 | Alishan Plywood | 6.00 ⭐ |
7 | Kitply Plywood | 7.00 ⭐ |
8 | Bansal Sales Corporation Pvt. Ltd. | 8.00 ⭐ |
9 | National Plywood Industries Limited. | 9.00⭐ |
10 | Indiana Plywood Industries. | 10.00 ⭐ |
Sr.No. | List | Establishment Year |
1 | SRG Ply & Boards | 1895 |
2 | National Plywood Industries Limited | 1951 |
3 | Bansal Sales Corporation Pvt. Ltd | 1963 |
4 | Crownply Plywoods | 1970 |
5 | Kitply Plywood | 1982 |
6 | Krishna Plywoods | 1984 |
7 | Alpro Panels | 1986 |
8 | Century Ply Laminates | 1986 |
9 | Arora Timber Corporation | 1986 |
10 | Greenply Industries Limited | 1993 |
11 | Akplywoods | 1994 |
12 | Alishan Plywood | 1995 |
13 | Woodstock Laminates Ltd | 1995 |
14 | Samrat Plywood Limited | 1996 |
15 | Indiana plywood industries | 1996 |
16 | Solid Ply Pvt. Ltd | 1997 |
17 | Mayur Plywood | 1998 |
Sr.No. | Company Name | Local Area |
1 | SRG Ply & Boards | Gujarat, India |
2 | Solid Ply Pvt. Ltd | Visakhapatnam, India |
3 | Samrat Plywood Limited | Chandigarh, India |
4 | Bansal Sales Corporation Pvt. Ltd | Delhi, India |
5 | Akplywoods | Karnataka - India |
6 | Kitply Plywood | Kolkata, India |
7 | Alishan Plywood | Kolkata, India |
8 | Indiana plywood industries | Madhya Pradesh, India |
9 | Alpro Panels | New Delhi, India |
10 | Greenply Industries Limited | New Delhi, India |
11 | Woodstock Laminates Ltd | New Delhi, India |
12 | Arora Timber Corporation | New Delhi, India |
13 | Krishna Plywoods | Tamil Nadu, India |
14 | Glam Ply & Décor | Tamil Nadu, India |
15 | Crownply Plywoods | Tamil Nadu, India |
16 | National Plywood Industries Limited | West Bengal, India |
17 | Century Ply Laminates | West Bengal, India |
SL. No. | Brand Name | Toll-Free number |
1 | Krishna Plywood | +91 4324262535 |
2 | Century Ply | 1800 5722 122 |
3 | Greenply | 1800 103 4050 |
4 | Kitply Industries Limited | +91 9432494324 |
5 | National Plywood Industries Ltd | +91 3322480116 |
6 | Sarda Plywood Industries Ltd | 1800 345 3876 |
7 | Sound of Silence | +91 2223746234 |
8 | Mayur Ply | +91 3340017701 |
9 | Bansal Sales Corporation Pvt Ltd | +91 9810012641 |
10 | Sylvan Ply | +91 9674423893 |
Sr.No. | Plywood Company | Plant Capacity |
1 | Century Ply Laminates | 210,000 Cu.M. |
2 | Greenply Industries Limited | 360,000 Cu.M. |
3 | Samrat Plywood Limited | 1,500 Cu.M. |
4 | SRG Ply & Boards | - |
5 | Solid Ply Pvt. Ltd | - |
Sr.No. | Best Plywood Company | Revenue 2022 | Revenue 2021 | Revenue 2020 | Revenue 2019 | Revenue 2018 | Revenue 2017 |
1 | Century Ply Laminates | 3027.00 Cr. | 2130.00 Cr. | 2317.00 Cr. | 2280.00 Cr. | 2023.00 Cr. | 1818.00 Cr. |
2 | Greenply Industries Limited | 1562.00 Cr. | 1165.00 Cr. | 1420.00 Cr. | 1412.00 Cr. | 1713.00 Cr. | 123.00 Cr. |
3 | The Western India Plywoods Ltd. | 099.00 Cr. | 085.00 Cr. | 097.00 Cr. | 101.00 Cr. | 092.00 Cr. | 085.00 Cr. |
4 | Solid Ply Pvt. Ltd | - | - | 79.67 Cr. | 79.94 Cr. | 72.07Cr. | 48.35 Cr. |
5 | SRG Ply & Boards | - | - | 70.00 Cr. | 69.11 Cr. | 61.66 Cr. | 54.66 Cr. |
Sr.No. | Plywood Company | Market Cap |
1 | Century Ply Laminates | 6665.00 Cr. |
2 | Greenply Industries Limited | 1670.00 Cr. |
3 | The Western India Plywoods Ltd. | 43.00 Cr. |
4 | SRG Ply & Boards | 7.17 Cr. |
5 | Solid Ply Pvt. Ltd. | 1.5 Cr. |
Annual Turnover | Rs. 60.99 Crore |
Year of Establishment | 1895 |
Total Number of Employees | 92 |
Address | Rajkripal Exim Pvt Ltd. |
Website | www.srgroupindia.com |
Brands | SRG ClubSRG PremiumSRG CaptorSRG WistaraSRG VigilSRG Flexi Ply |
Product | Plywood.Block Board.Flush Door.Face Veener.Timber.Shuttering Ply.Furniture. |
Annual Turnover | Rs. 80.00 Crore |
Year of Establishment | 1997 |
Total Number of Employees | 300 |
Address | Bheemunipantam Mandal, Visakhapatnam Dist, Andhra Pradesh-531162 |
Website | www.solidply.com |
Product | Plywood.Block Board.Flush Door.Flexi Ply.Shuttering Ply.(Film Faced Shuttering Plywood)Marine Ply. |
Annual Turnover | Rs. 1000 - 5000 Crore |
Year of Establishment | 1986 |
Total Number of Employees | |
Address | 6, Lyons Range, Kolkata-700001, West Bengal, India |
Website | www.centuryply.com |
Product | Plywood• Centuryply Club Prime Plywood• Centuryply Club Architect Plywood• Centuryply Club Marine Plywood• Kleanwud• Centuryply Elasto• Sharonply Board• Century Win MR• Technopine• Fire Safe PlywoodBlockboards• Century Club Prime Block Board• Sainik Block Board• Maxima Block Board• Kleanwud Block Board• Technopine Block Board• Century Blockboards• Centuryply 710 Block BoardCentury Prelam• Century-MDF Board• Century Prelam |
Thickness | Type | Price (PER SQ. FT) | Dimension |
4 | Boiling Waterproof | Rs. 29.00 + GST | 8x4 |
6 | Boiling Waterproof | Rs. 38.00 + GST | 8x4 |
9 | Boiling Waterproof | Rs. 45.00 + GST | 8x4 |
12 | Boiling Waterproof | Rs. 56.00 + GST | 8x4 |
16 | Boiling Waterproof | Rs. 69.50 + GST | 8x4 |
19 | Boiling Waterproof | Rs. 80.00 + GST | 8x4 |
25 | Boiling Waterproof | Rs. 121.43 + GST | 8x4 |
Annual Turnover | Rs. 1000 - 5000 Crore |
Year of Establishment | 1993 |
Total Number of Employees | |
Address | 1601 Narayan Manjil 23, Near Barakhamba Metro Station, Barakhamba Road, New Delhi-110001, Delhi, India |
Website | www.greenply.com |
Product | PVC Products.Speciality Plywood.Plywood & Blockboard.Doors.Decorative Veneers.PVC Products.Speciality Plywood.Plywood & Blockboard. |
Annual Turnover | Rs. 50 - 100 Crore |
Year of Establishment | 1996 |
Total Number of Employees | 2000 |
Address | 182/11, Industrial Area, Phase 1, Industrial Area Phase 1, Chandigarh-160002, India |
Website | www.samratply.in |
Product | Plywood.Samrat Power Ply.Calibrated Ply.Samrat Platinum Gurjan Ply.Samrat Gold BWP Grade Ply.MR Plywood.Shuttering Plywood.MR Block Board. |
Annual Turnover | Rs. 50 - 100 Crore |
Year of Establishment | 1995 |
Total Number of Employees | |
Address | Corp. Office: 46,Bb Ganguly Street ( 5th Floor),Road No. 8, Kolkata - 700 012 |
Website | www.alishanply.com |
Product | Alishan Crystal Ply.Bwp Plywood.Bwr Plywood.Bwp Blockboard.Decorative Veneer.Flexi Ply. |
Annual Turnover | Rs. 50 - 100 Crore |
Year of Establishment | 1982 |
Total Number of Employees | 1001 to 2000 People |
Address | White House ‘A’ Block,4th Floor, 119, Park Street,Kolkata-700 016 |
Website | www.kitply.com |
Product | Kitply GoldKitply PFKitply CurvyKitply Plus.Kitply Chequered Plywood.Kitply Marine.Swastik Plus |
Annual Turnover | Rs. 25 - 50 Crore |
Year of Establishment | 1963 |
Total Number of Employees | 26 to 50 People |
Address | No. C - 15 / 219, Laxmi Nagar, Opposite Laxmi Nagar, District Centre, near V - 3 S, Mall, Delhi 110092 |
Website | www.bansalsales.co.in |
Product | EURO Charcoal PanelsEURO StonewallEURO Cork PanelsEURO Translucent StoneEURO Glass ShuttersEURO Modular KitchenEURO Mosaic TilesEURO Faux Leather TilesEURO PVC SheetsEURO PLYEurolite High Gloss PanelEuro glam High Gloss Acrylic LaminatesEuro glam Antiscratch & Icesheets |
Annual Turnover | Rs. 25 - 50 Crore |
Year of Establishment | 1951 |
Total Number of Employees | 11 to 25 People |
Address | 5, Fancy Lane, Kolkata, Paharganj, Kolkata-110055, West Bengal, India |
Website | www.natply.com |
Product | PlywoodBlock BoardsFlush DoorsLaminatesNational Fibre Cement Boards |
Annual Turnover | Rs 25 Crores |
Year of Establishment | 1996 |
Total Number of Employees | |
Address | Indiana House, 337, PU-4, Scheme 54, AB Road, Indore 452010, Madhya Pradesh, India |
Website | www.indianaplywood.com |
Product | Calibrated PlywoodPrelam PlywoodBirch PlywoodBurmese Gurjan PlywoodPacking Grade PlywoodFlexible PlywoodSynchronized BSL PlywoodPre-Veneered PlywoodBlock BoardFinger Joint Block BoardOriental Strand Board(OSB)Birch Film Faced PlywoodFilm Faced Shuttering PlywoodMarine PlywoodDecorative PlywoodYamunanagar Plywood |
Annual Turnover | Rs. 10 - 25 Crore |
Year of Establishment | 1995 |
Total Number of Employees | |
Address | 1/103, WHS, Timber Block, Kirti Nagar, New Delhi-110015, Delhi, India |
Website | www.woodstock.co.in |
Product | Plywood Commercial,Blockboard Plywood,Door Safety Steel,Plywood Veneer,Marine PlywoodShuttering Plywood. |
Annual Turnover | |
Year of Establishment | 1970 |
Total Number of Employees | |
Address | NO:7, 2nd Floor, CLC Works Rd, New Colony, Chromepet, Chennai, Tamil Nadu 600044 |
Website | www.crownply.com |
Product | Crownply-SilverCrownply-GoldCrownply-PlatinumCrownply Flexi |
Annual Turnover | |
Year of Establishment | 1984 |
Total Number of Employees | 26 to 50 People |
Address | 34, Kamarajar RoadMakkal Pathai, Karur - 639001, Tamil Nadu, India |
Website | www.krishnaplywoods.in |
Product | Laminated Veneer LimberBWP Grade Plywoods IS 710DoorBWR Grade Plywoods IS 303Transportation PlywoodMR Grade Plywoods IS 303Pre-lam Particle Board |
Annual Turnover | |
Year of Establishment | 1986 |
Total Number of Employees | 11 to 25 People |
Address | Division of RHEP LimitedGround Floor, House No. 10 C,Block - A, Mansarover Garden,New Delhi-110015 |
Website | www.alpro.org |
Product | BWR Grade Fire Retardant PlywoodBWP Grade Phenolic Film Faced PlywoodBWP Grade Flush Door ShutterMR Grade Plywood & BlockboardMoulded HDF Skin Panel Door ShutterBWR/BWP Grade Plywood and BlockboardOrnate Natural Veneers & Ornate Re-Constituted Veneers |
Annual Turnover | |
Year of Establishment | 1986 |
Total Number of Employees | |
Address | 193, Rama Market, Near Madhuban Chowk, Pitampura, Delhi-110034, India |
Website | www.aroratimber.com |
Product | PlywoodTimberLaminates/MicaFlush DoorsMDFWood Plastic CompositeVeneersWooden Mouldings |
Annual Turnover | |
Year of Establishment | 1994 |
Total Number of Employees | |
Address | Kamblapadav(Via) Konaje, Kurnad- 574153Mangalore, Dakshina Kannada Dist.Karnataka - India |
Website | www.akplywoods.com |
Product | Plywood,Blockboard,Film Faced Shuttering Ply,Fire Retardant Ply,Flush Door,Moulded Skin Door,Veneered Moulded Door,Decorative Veneers. |
Annual Turnover | |
Year of Establishment | 1998 |
Total Number of Employees | |
Address | 46c Rafi Ahmed Kidwai Road 3rd Floor Kolkata Kolkata WB 700016 IN |
Website | www.mayurply.com |
Product | Shuttering PlywoodMarine PlywoodLaminated PlywoodHardwood PlywoodFilm Faced PlywoodGold PlywoodVeneer PlywoodMarine Grade Plywood |
Annual Turnover | |
Year of Establishment | 2014 |
Total Number of Employees | Up to 10 People |
Address | No. 129/1, Choolai High Road, Choolai, Chennai-600112, Tamil Nadu, India |
Website | www.glamplyanddecor.com |
Product | Wooden PlywoodWPC and PVC BoardLaminate SheetsVeneer Plywood And SheetWooden PlankDecorative VeneerMarine PlywoodACP PanelParticle BoardSunmica SheetWPC Wall PanelDesigner laminateGreen PlywoodPVC Ply SheetsVeneer SheetSoft BoardMDF BoardTeak VeneerSibu Wood Panel |
Sr.No. | Brand Name | Ply Thick in mm | Size in Sq. Ft. | Rate | Rate per Sq. Ft. |
1 | Navkar premium plus plywood | 12 mm | 32 sq. ft. | ₹ 2144.00 | ₹ 067.00 |
2 | Mayur Plywood | 12 mm | 32 sq. ft. | ₹ 2240.00 | ₹ 070.00 |
3 | Greenply Plywood | 12 mm | 32 sq. ft. | ₹ 3731.00 | ₹ 116.59 |
4 | Century Sainik Plywood | 12 mm | 32 sq. ft. | ₹ 2368.00 | ₹ 074.00 |
5 | Coated Plywood | 12 mm | 32 sq. ft. | ₹ 2880.00 | ₹ 090.00 |
6 | Plyneer Neem | 12 mm | 32 sq. ft. | ₹ 2368.00 | ₹ 074.00 |
7 | Greenply Ecotec | 12 mm | 32 sq.ft. | ₹ 2066.00 | ₹ 064.56 |
8 | Archidply Classic | 12 mm | 32 sq. ft. | ₹ 2400.00 | ₹ 075.00 |
9 | Puma Ply | 12 mm | 32 sq. ft. | ₹ 2880.00 | ₹ 090.00 |
10 | Samrat Prime | 12 mm | 32 sq. ft. | ₹ 2400.00 | ₹ 075.00 |
11 | Kit Ply | 12 mm | 32 sq. ft. | ₹ 2847.00 | ₹ 088.97 |
Sr.No. | Ply Brand Name |
1 | Century Ply |
2 | Greenply |
3 | Kitply Industries Limited |
4 | Mayur Plywood |
5 | Krishna Plywood |
6 | Sound of Silence |
7 | Sim Ply Plywood Industries Ltd |
8 | Merino Laminates |
9 | SRG Plywood |
10 | Wigwam Plywood Company |
11 | Western India Plywood Limited |
12 | Kamdhenu Plywood Brand |
13 | Oriental Veneer Products Ltd |
14 | Rushil Decor Limited |
15 | Archidply Laminate Industries Ltd |
16 | Timex Plywood Limited |
17 | Swadesh Plywood Companies Ltd |
18 | Anchor Plywood Brand |
19 | National Plywood Industries Ltd |
20 | Plyneer |
Please share by clicking this button!
Visit our site and see all other available articles!