Sr.No | Best Roofing Companies | Website |
1 | CentiMark Corporation | https://www.centimark.com/ |
2 | Tecta America Corporation | http://www.tectaamerica.com/ |
3 | Flynn Group of Cos. | https://flynncompanies.com/ |
4 | Nations Roof | https://www.nationsroof.com/ |
5 | Baker Roofing Co | https://bakerroofingco.com/ |
6 | PetersenDean | https://petersendean.com/ |
7 | Able Roof | https://www.ableroof.com/ |
8 | Power Home Remodeling | https://powerhrg.com/ |
9 | Empire Roofing | https://www.empireroofing.com/ |
10 | Kalkreuth Roofing and Sheet Metal | https://www.krsm.net/ |
Sr.No. | Residential Roofing Companies | Residential Production Percentage |
1 | American Dream Home Improvement Inc. | 100% |
2 | Total Home Roofing | 100% |
3 | Paramount Builders Inc. | 100% |
4 | Noland's Roofing Inc. | 100% |
5 | Best Choice Roofing | 99% |
6 | Infinity Exteriors LLC | 99% |
Sr.No. | Commercial Roofing Companies | Commercial Production Percentage |
1 | Total Roofing | 100% |
2 | CentiMark Corporation | 100% |
3 | Tecta America Corporation | 100% |
4 | Flynn Group of Cos. | 100% |
5 | North American Roofing Services, Inc. | 100% |
Sr.No | Best Local Roofing Companies | Hadquater |
1 | CentiMark Corporation | Canonsburg, PA |
2 | Tecta America Corporation | Illinois, Wa |
3 | Flynn Group of Cos. | Spokane, Wa |
4 | Nations Roof | Fresno, CA |
5 | Baker Roofing Co | Stockton, CA |
6 | PetersenDean | Fresno, CA |
7 | Able Roof | Columbus, OH |
8 | Power Home Remodeling | Chester, PA |
9 | Empire Roofing | Jose, CA |
10 | Kalkreuth Roofing and Sheet Metal | Wheeling, WV |
Sr.No. | Biggest Roofing Companies | Rating As Per Market Cap |
1 | PetersenDean | 1.00 ⭐ |
2 | Baker Roofing Co | 2.00 ⭐ |
3 | Nations Roof | 3.00 ⭐ |
4 | Tecta America Corporation | 4.00⭐ |
5 | Power Home Remodeling | 5.00 ⭐ |
6 | CentiMark Corporation | 6.00⭐ |
7 | Empire Roofing | 7.00 ⭐ |
8 | Kalkreuth Roofing and Sheet Metal | 8.00 ⭐ |
9 | Able Roof | 9.00⭐ |
10 | Flynn Group of Cos. | 10.00 ⭐ |
Sr.No | Commercial Roofing Companies | Annual Revenue |
1 | PetersenDean | $775.23 Million |
2 | Baker Roofing Co | $232.68 Million |
3 | Nations Roof | $187.0 Million |
4 | Tecta America Corporation | $ 811.08 Million |
5 | Power Home Remodeling | $ 700 million |
6 | CentiMark Corporation | $ 670.5 Million |
7 | Empire Roofing | $ 148 Million |
8 | Kalkreuth Roofing and Sheet Metal | $ 100 Million |
9 | Able Roof | $ 143 Million |
Flynn Group of Cos. |
Sr.No | Residential Roofing Companies | Founded Year |
1 | Baker Roofing Co | 1964 |
2 | CentiMark Corporation | 1968 |
3 | Flynn Group of Cos. | 1978 |
4 | Able Roof | 1981 |
5 | Empire Roofing | 1982 |
6 | PetersenDean | 1984 |
7 | Kalkreuth Roofing and Sheet Metal | 1984 |
8 | Power Home Remodeling | 1992 |
9 | Tecta America Corporation | 2000 |
10 | Nations Roof | 2004 |
Sr.No | Roofing Companies | Net Worth |
1 | Tecta America Corporation | $ 500.00 Million |
2 | Power Home Remodeling | $ 500.00 Million |
3 | PetersenDean | $ 443.23 Million |
4 | CentiMark Corporation | $ 324.90 Million |
5 | Baker Roofing Co | $ 202.43 Million |
Sr.No | Roofing Companies | Rate |
1 | Kalkreuth Roofing and Sheet Metal | $ 730/ton |
2 | Able Roof | $ 720/ton |
3 | Empire Roofing | $ 712/ton |
4 | Power Home Remodeling | $ 700/ton |
5 | CentiMark Corporation | $ 690 / ton |
6 | Nations Roof | $ 650 /ton |
7 | Tecta America Corporation | $ 650 /ton |
8 | Baker Roofing Co | $ 610 /ton |
9 | PetersenDean | $ 600/ton |
10 | Flynn Group of Cos. | $ 340/0.5 ton |
Sr.No. | Best Local Roofing Companies |
1 | Authority Roofing LLC |
2 | Roofing Professionals of Texas |
3 | NMC Exteriors |
4 | Cochran Exteriors LLC |
5 | Absolute Roofing & Waterproofing |
6 | Legacy Restoration |
7 | DreamHome Remodeling Inc. |
8 | National Roofing Co. |
9 | Tory's Roofing & Waterproofing Inc. |
10 | Elevated Roofing LLC |
11 | Quality Roofing Inc. |
12 | Davis Bros. Roofing and Sheet Metal Fabricators Inc. |
13 | Infinity Exteriors LLC |
14 | DKG & Associates Inc. |
15 | Roofed Right America LLC |
16 | Legacy Roofing Services |
17 | AAA Roofing By Gene Inc. |
18 | Kelly Roofing |
19 | Noland's Roofing Inc. |
20 | Total Roofing |
21 | Horizon Roofing Inc. |
22 | Allen Roofing & Siding |
23 | Roofing By Curry |
24 | Legacy Service USA LLC |
25 | Benton Roofing |
26 | Advanced Roofing and Sheetmetal |
27 | Antis Roofing & Waterproofing |
28 | Hayden Building Maintenance Corp. |
29 | McKinnis Inc. |
30 | Remedy Roofing Inc. |
31 | Schena Roofing & Sheet Metal Co. Inc. |
32 | Hudson Valley Roofing and Sheet Metal |
33 | Stellar Restoration Services LLC |
34 | All-South Subcontractors Inc. |
35 | JR & Co. Inc |
36 | Tadlock Roofing |
37 | Donald B. Smith Inc. |
38 | Paramount Builders Inc. |
39 | The Exterior Co. Inc. |
40 | Apple Roofing LLC |
41 | Butcher & Butcher Construction |
42 | White Castle Roofing |
43 | Crest Exteriors LLC |
44 | Town and Country Roofing Inc. |
45 | Barber & Associates Inc. |
46 | American Roofing Co. LLC |
47 | Contract Exteriors |
48 | The Original Roofing Co. LLC |
49 | Commercial Roofers Inc. |
50 | SRG Roofing |
51 | Katchmark Construction Inc. |
52 | Total Home Roofing |
53 | Evans Roofing Co. Inc. |
54 | Parsons Commercial Roofing |
55 | Saddleback Roofing |
56 | Jottan Inc. |
57 | John Beal Roofing |
58 | Best Choice Roofing |
59 | Stonebrook Exterior |
60 | Roofing Solutions LLC |
61 | U.S. Roofing Corp. |
62 | Infinity Roofing & Siding Inc. |
63 | Feazel, Inc. |
64 | Findlay Roofing |
65 | Kidd Roofing |
66 | Carroll Bradford |
67 | Lon Smith Roofing and Construction |
68 | Wayne's Roofing Inc. |
69 | The Scalo Cos. |
70 | Sutter Roofing Co. |
71 | Best Roofing |
72 | Precision Construction and Roofing |
73 | Bone Dry Roofing Inc. |
74 | Elmer W. Davis Inc. |
75 | The Roof Depot Inc. |
76 | The Bulldog Group Inc. |
77 | Roofing Southwest |
78 | Collis Roofing |
79 | Crowther Roofing & Sheet Metal of Florida Inc. |
80 | Aloha Construction Inc. |
81 | KPost Roofing & Waterproofing? |
82 | Holland Roofing |
83 | Mason Dixon Contracting |
84 | CP Rankin Inc. |
85 | Simon Roofing |
86 | Aspen Contracting Inc. |
87 | Advanced Roofing Inc. |
88 | American Dream Home Improvement Inc. |
89 | Greenwood Industries Inc. |
90 | Beldon Group of Companies |
91 | Kalkreuth Roofing and Sheet Metal |
92 | BEST Contracting Services Inc. |
93 | Mr. Roof / Able Roof |
94 | Empire Roofing |
95 | North American Roofing Services, Inc. |
96 | Nations Roof |
97 | Baker Roofing Co. |
98 | Flynn Group of Cos. |
99 | Tecta America Corporation |
100 | CentiMark Corporation |
Please share by clicking this button!
Visit our site and see all other available articles!