Plain Cement Concrete [PCC] | 24 kN/m3 |
Reinforced Cement Concrete [RCC] | 25 kN/m3 |
Steel | 78.5 KN/m3 |
Brick Masonry, cement plaster | 20 kN/m3 |
Stone Masonry | 24 kN/m3 |
Wood | 8 kN/m3 |
Floor Finish | 0.6-1.2 kN/m3 |
Types of Floors | Minimum Live Loads kN/m2 |
Houses, Hospital Wards, Dormitory Floors, Office Floors | 2.0 kN/m22.5 kN/m2 & 4.0 kN/m22.5 kN/m2 when separate storage facility provided, otherwise 4.0kN/m2 |
Shops, Educational Buildings, Assembly Buildings, Restaurants | 4.0 kN/m2 |
Banking Halls, Office Entrance Halls | 3.0 kN/m2 |
Office Floors for Storage, Assembly Floor Space, Without Seating, Public Rooms in Hotels, Dance Halls, Waiting Halls | 5.0 kN/m2 |
Warehouses, Workshops, Factories | Light Wt. Loads- 5.0 kN/m2Medium - 7.5 kN/m2Heavy - 10.0 kN/m2 |
Garages | 4.0 kN/m2 to 7.5 kN/m2 |
Stairs, Landings, Balconies, and Floor Corridors(not Liable to Over-Crowding) | 3.0kN/m2 |
Stairs, Landings, Balconies, and Floor Corridors(not Liable to Over-Crowding) | 5.0 kN/m2 |
Flat slabs, sloped roofs | Access Provided - 1.5 kN/m2Access not Provided - 0.75 kN/m2 |
Please share by clicking this button!
Visit our site and see all other available articles!