Proportion | Water-Cement Ratio |
1:2:4 | 0.58 |
1:1.5:3 | 0.51 |
1:1:2 | 0.43 |
Exposure | Plain Cement Ratio | Reinforced Cement Concrete | ||||
IS 10262 | Minimum Cement Content | W/C Ratio | Grade | Minimum Cement Content | W/C Ratio | Grade |
Mild | 220 | 0.60 | 300 | 0.55 | M20 | |
Moderate | 240 | 0.60 | M15 | 300 | 0.50 | M25 |
Severe | 250 | 0.50 | M20 | 320 | 0.45 | M30 |
Very Severe | 260 | 0.45 | M20 | 340 | 0.45 | M35 |
Extreme | 280 | 0.40 | M25 | 360 | 0.40 | M40 |
Please share by clicking this button!
Visit our site and see all other available articles!