Sl. No. | Parameters | Drinking Water IS 10500: 2012 | |
Permissible limit | Maximum limit | ||
1 | Odor | Agree | Agree |
2 | Taste | Agree | Agree |
3 | pH | 6.5 to 8.5 | No Relaxation |
4 | TDS (mg/l) | 500 | 2000 |
5 | Hardness (as CaCo3) (mg/l) | 200 | 800 |
6 | Alkalinity (as CaCO3) (mg/l) | 200 | 600 |
7 | Nitrate (mg/l) | 45 | No Relaxation |
8 | Sulfate (mg/l) | 200 | 400 |
9 | Fluoride (mg/l) | 1 | 1.5 |
10 | Chloride (mg/l) | 250 | 1000 |
11 | Turbidity (NTU) | 5 | 10 |
12 | Arsenic (mg/l) | 0.01 | 0.05 |
13 | Copper (mg/l) | 0.05 | 1.5 |
14 | Cadmium (mg/l) | 0.003 | No Relaxation |
Please share by clicking this button!
Visit our site and see all other available articles!