Introduction of Steel for House Construction
Important Point
The construction of a House is one of the most important parts of our life. We cannot compromise the quality of the construction of our house.
That why we want to use the best quality construction materials for the construction of our house. Steel is one of the most important and widely used Construction materials.
To construct a durable house, it is very essential to choose good quality steel.
The one of the common question which arises in our mind while Construction of our house is Which is the best steel for the Construction of house because steel is one of the most important components of the structure.
It is very necessary to choose the best quality of steel for Construction. There are many steel brands are available in the market, but it is very difficult for common people to choose the best steel for the construction of the house.
In this article, you will get to know how to choose the best Steel for house construction and what are the 10 best Steel brands for house construction in India which are recommended by the Engineers and experts from the Construction Industry.
List of 50 Steel Manufacturing Company in World
Sr.No. | Steel Manufacturing Company |
1 | ArcelorMittal |
2 | Shyam Steel Industries Ltd. |
3 | China Baowu Group |
4 | Nippon Steel Corporation |
5 | HBIS Group |
6 | POSCO |
7 | Shagang Group |
8 | Ansteel Group |
9 | Jianlong Group |
10 | Tata Steel Group |
11 | Shougang Group |
12 | Shandong Steel Group |
13 | JFE Steel Corporation |
14 | Valin Group |
15 | Nucor Corporation |
16 | HYUNDAI Steel Company |
17 | IMIDRO |
18 | JSW Steel Limited |
19 | Steel Authority of India Ltd. (SAIL) |
20 | Benxi Steel |
21 | Fangda Steel |
22 | Novolipetsk Steel (NLMK) |
23 | Baotou Iron & Steel (Group) Co., Ltd. |
24 | China Steel Corporation |
25 | Techint Group |
26 | Liuzhou Steel |
27 | Rizhao Steel |
28 | United States Steel Corporation |
29 | EVRAZ |
30 | CITIC Pacific |
31 | Gerdau S.A. |
32 | Jingye Steel |
33 | Magnitogorsk Iron & Steel Works (MMK) |
34 | Shaanxi Steel |
35 | Sanming Steel |
36 | thyssenkrupp |
37 | Zenith Steel |
38 | Severstal |
39 | Tsingshan Stainless Steel |
40 | Nanjing Steel |
41 | Taiyuan Steel |
42 | Anyang Steel |
43 | Metinvest Holding LLC |
44 | Xinyu Steel |
45 | Donghai Special Steel |
46 | Jinxi Steel (also known as China Oriental) |
47 | ERDEMIR Group |
48 | Steel Dynamics, Inc. |
49 | Kunming Steel |
50 | SSAB |
Biggest Steel Companies As Per Production
Biggest Steel Companies As Per Production
Top 10 Steel Brands in World
Sr.No. | Steel Brand |
1 | ArcelorMittal |
2 | China Baowu Group |
3 | Nippon Steel Corporation |
4 | HBIS Group |
5 | POSCO |
6 | Shagang Group |
7 | Ansteel Group |
8 | Jianlong Group |
9 | Tata Steel Group |
10 | Shougang Group |
Top 10 Biggest Steel Company in the World As Per Production
Sr.No. | Biggest Steel Company | MTPA |
1 | ArcelorMittal | 97.31 |
2 | China Baowu Group | 95.47 |
3 | Nippon Steel Corporation | 51.68 |
4 | HBIS Group | 46.56 |
5 | POSCO | 43.12 |
6 | Shagang Group | 41.1 |
7 | Ansteel Group | 39.2 |
8 | Jianlong Group | 31.19 |
9 | Tata Steel Group | 30.15 |
10 | Shougang Group | 29.34 |
Top 15+ Steel Companies in India As Per Loction & Operator
Sr.No. | Name | Location | Operator |
1 | Shyam Steel Industries Ltd. | Kolkata, West Bengal | Shyam Steel |
2 | Jindal Steel and Power Limited | Raigarh, Chhattisgarh | Jindal Steel and Power |
3 | Jindal Steel and Power Limited | Angul, Odisha | Jindal Steel and Power |
4 | Tata Steel Limited | Jamshedpur, Jharkhand | Tata Steel |
5 | Tata Steel Limited | Kalinganagar, Odisha | Tata Steel |
6 | Visvesvaraya Iron and Steel Plant | Bhadravati, Karnataka | SAIL |
7 | Durgapur Steel Plant | Durgapur, West Bengal | SAIL |
8 | Bhilai Steel Plant | Bhilai, Chhattisgarh | SAIL |
9 | Bokaro Steel Plant | Bokaro, Jharkhand | SAIL |
10 | Chandrapur Ferro Alloy Plant | Chandrapur, Maharashtra | SAIL |
11 | IISCO Steel Plant | Asansol, West Bengal | SAIL |
12 | Rourkela Steel Plant | Rourkela, Odisha | SAIL |
13 | Salem Steel Plant | Salem, Tamil Nadu | SAIL |
14 | Alloy Steel Plant | Durgapur, West Bengal | SAIL |
15 | Vizag Steel | Visakhapatnam, Andhra Pradesh | Rashtriya Ispat Nigam Limited |
16 | Essar Steel India Limited | Hazira, Gujarat | Essar Steel India Limited |
17 | JSW Steel | Hospet, Bellary, Karnataka | JSW Steel |
18 | JSW Steel | Tarapur, Boisar, Maharashtra | JSW Steel |
19 | JSW Steel | Dolvi, Dolvi, Maharashtra | JSW Steel |
Top 5+ Largest Steel Plant in India As Per Plant Capacity
Sr.No. | Largest Steel Plant | Plant Capacity |
1 | Steel Authority of India Ltd | 21 MnTPA |
2 | Tata Steel Ltd | 19.4 MnTPA |
3 | JSW Steel Ltd | 18 MnTPA |
4 | Essar Steel India Ltd | 10 MnTPA |
5 | Jindal Steel & Power Ltd | 8.6 MnTPA |
6 | Rashtriya Ispat Nigam Ltd. (RINL) | 7.3 MnTPA |
7 | Electrosteel Steel Ltd. | 7.3 MnTPA |
8 | Shyam Steel Industries Ltd. | 0.75 MnTPA |
Here are the best 10 brands for steel for house Construction
List of 10 Steel Industry in India
- Shyam Steel Industries Ltd.
- JSW Steel Ltd.
- Tata Steel.
- SAIL.
- ESSAR Steel Ltd.
- Jindal Steel and Power Ltd.
- VISA Steel.
- SRMB Steel.
- Electro Steel.
- MESCO Steel.
- Kamdhenu Steel.
1. Shyam Steel Industries Ltd.
Established in 1953, Shyam Steel Group is one of the leading TMT Bar Producers in India, manufacturing TMT Rebar, Billets, and Sponge Iron. Guided by a philosophy to produce safe and sustainable steel, it is a pioneer in the quality production of steel.
Shyam Steel has established itself as one of the leading TMT Bar manufacturers in the country. Its founder, Shri Ram Beriwal had dreamt of building a legacy in the manufacturing industry in the country. In 1953 he laid the foundation of Shyam Steel with a small factory in Howrah.
Later, he was joined by his younger brother Shyam Sunder Beriwal. Their leadership contributed to Shyam Steel’s world-class technology, quality control and complete professionalism, which enables the company to meet the stringent requirements of its reputed customers both in India and abroad.
Operating for over six decades and now an INR 30 billion group, Shyam Steel has emerged as a large, growing, competitive and multi-product steel organization by delivering quality material through innovation, excellence, and dedication.
It has its steel manufacturing plants which are situated in Durgapur, and Kolkata.
- Total Sales: Rs 3,000 Cr.
- Total Capacity: 7,00,000 TPA
- Established year: 1953
- Headquarter: Kolkata, West Bengal.
- Website: www.shyamsteel.com
2. JSW ( Jindal South West ) Steel Ltd.
JSW Steel is a leading steel manufacturing company in India. JSW Steel has become the second-largest private sector steel company in India.
It is one of the fastest-growing companies in India with a global reach in over 140 countries.
The JSW has a steel manufacturing capacity of 18 MnTPA. The headquarter of the JSW group is situated in Mumbai.
It has its steel manufacturing plants which are situated in Karnataka, Tamil Nadu, and Maharashtra
- Total Sales: Rs 84,050 Cr.
- Total Capacity: 18 MnTPA.
Also, read : Requirements of Good DPC | Prevention of Dampness: Use of DPC | Methods of Damp proofing
3. Tata Steel Ltd.
Tata Steel Limited is a Tata Iron and Steel Company Limited which is an Indian multinational steel manufacturing company that is based in Jamshedpur, Jharkhand.
Tata Steel has manufacturing units which are located at Jamshedpur, Jharkhand, and Kalinganagar, Odisha.
The headquarter of Tata steel is situated in Mumbai. It has a total manufacturing capacity of 34 MnTPA.
- Total Sales: Rs 1,60,769Cr.
- Total Capacity: 35 MnTPA.
4. Steel Authority of India (SAIL).
Steel Authority of India Limited (SAIL) is a Government steel-manufacturing company.
Steel Authority of India Limited (SAIL) is the largest steel-making company in India and one of the seven Maharatna’s of the country’s Central Public Sector Enterprises.
It is one of the largest steel manufacturing company which produces a wide range of steel products.
It is owned by operated by the Government of India.
SAIL produces Steel at plants that are located in the eastern and central regions of India.
- Total Sales: Rs 57,496 Cr.
- Headquarter: New Delhi
Also, read: What Is Dampness | Sources of Dampness in Building | Effects of Dampness in Building | Causes of Dampness
5. Essar Steel Ltd.
ESSAR Steel is one of the best steel making company and Popularly is known for its high-quality steel products.
It has developed about 300 grades of flat steel for various kinds of applications. Essar Steel is a leading steel producer in India. It has an annual capacity of 10 million tonnes.
ESSAR manufactures products like Steel Plates, Steel Pipes, hot and cold rolled steel, etc. It has a Total manufacturing Capacity of 10 MnTPA.The headquarter of ESSAR is located in Mumbai.
- Headquarter: Mumbai.
- Total Capacity: 10 MnTPA.
6. Jindal Steel and Power Ltd.
Jindal Steel is one of the major steel producers with a significant presence in sectors like Mining and Power Generation.
Jindal Steel is best Steel manufacturer and Power producer in India. The headquarter of Jindal is located in New Delhi. Jindal Steel was founded in the year of 1989. The founder of Jindal Steel and power is O P Jindal.
Jindal Steel and power set up their business in the states of Chhattisgarh, Odisha, and Jharkhand.
The company produces economical and efficient steel and power through backward and forward integration.
7. VISA Steel.
VISA Steel was established in the year of 2003. It has a total of three steel manufacturing units in India with a capacity of more than a million metric tonnes.
It has an annual turnover of about 145 billion and is ranked as one of the best TMT manufacturers in India.VISA Steel is owned by the VIS group of companies.
• Headquarter: Kolkata
8. SRMB Steel.
SRMB Steel is one of the best TMT bar brands in India. It is one of the best steel producers in India and all over Asia and known for its high-quality products.
The SRMB has a production capacity of approx 0.5 million mt per year with a turnover of 1500 cr.
It provides service to various clients like NHAI, Indian oil, Military Engineer Services, Indian railways, etc.
- Headquarter: Kolkata
- Established year: 1951
Also, read: Difference Between Bitumen and Tar | What Is Bitumen | What Is Tar
9. Electro Steel.
Electeosteel is popularly known for its manufacturing of its Ductile Iron Pipes. The Electrosteel Group has established itself as an international brand that provides premium quality products.
It is a leading company that provides premium quality pipelines in the country. It provides high quality thermo mechanically treated TMT bars.
Electrosteel exports about 50% of its ductile pipes and fitting products to various countries like Europe USA South America and Africa.
It has a large customer base in 35 countries across India like South East Asia and the Middle East, Europe, the USA, South America, and Africa.
- Total Capacity: 3 MnTPA
- Headquarter: Kolkata
10. MESCO Steel
It is one of the fastest-growing company. Mesco Steel is a metals and mining company.
It offers pig iron chips, plates, runners, boulders, iron ore fines, calibrated lump ore, and other products.
The headquarter of MESCO steel is located in Bhubaneswar.
MESCO steel is the best Company popularly known for its Iron Ore Mining and Steel Plants.
It has a 389 cubic meters blast furnace. The production capacity of the existing blast furnaces has been estimated to be around 700,000 tonnes per year.
11. Kamdhenu Steel
Kamdhenu was established in the year of 1995. Kamdhenu Steel is one of the largest reinforcement bars manufacturing in India.
Kamdhenu Steel has a premium product with double rib, double strength, and double safety which is suitable for highly seismic zones.
The company is known for its best quality steel products in the construction Industry.
Top 115+ Steel Companies in India by Market Capitalization
Sr.No. | Steel Companies | Last Price | % Chg | Gross Block |
Net Block |
CWIP | Total Assets |
1 | Tata Steel | 395.30 | 0.37 | 90,353.13 | 71,233.38 | 8,247.05 | 150,392.56 |
2 | SAIL | 34.80 | 2.50 | 112,199.71 | 69,019.04 | 8,751.56 | 125,097.81 |
3 | JSW Steel | 313.55 | 0.85 | 64,041.00 | 50,542.00 | 24,141.00 | 122,042.00 |
4 | Hindalco | 182.20 | 1.28 | 34,084.00 | 33,368.00 | 1,282.00 | 80,058.00 |
5 | Jindal Steel | 201.85 | 4.26 | 55,057.28 | 44,471.80 | 851.60 | 58,874.85 |
6 | Tata Steel BSL | 23.90 | 2.14 | 55,885.14 | 29,456.48 | 681.71 | 38,833.39 |
7 | NMDC | 84.55 | 1.81 | 3,989.52 | 3,016.73 | 15,501.20 | 31,143.94 |
8 | Jindal Saw | 62.25 | 2.38 | 7,121.01 | 5,740.44 | 204.83 | 13,152.40 |
9 | Jindal Stainles | 59.85 | 5.74 | 7,534.37 | 5,969.40 | 11.53 | 10,107.96 |
10 | Tata Steel Long | 484.25 | 16.02 | 4,923.42 | 4,614.84 | 36.69 | 6,176.42 |
11 | JSW Ispat Speci | 19.00 | 3.83 | 8,068.55 | 3,249.26 | 237.63 | 4,761.80 |
12 | Mah Seamless | 219.00 | 0.14 | 2,820.06 | 1,922.96 | 28.53 | 4,918.16 |
13 | Jindal (Hisar) | 96.95 | 0.94 | 3,447.24 | 1,891.07 | 105.50 | 5,798.63 |
14 | Prakash Ind | 46.95 | 4.92 | 4,480.25 | 3,012.53 | 170.70 | 3,870.50 |
15 | Uttam Galva | 6.28 | 4.84 | 4,793.47 | 4,793.47 | 0.00 | 6,285.44 |
16 | Mukand | 49.00 | 1.34 | 1,475.10 | 466.68 | 79.07 | 4,409.00 |
17 | Godawari Power | 358.60 | 4.99 | 1,844.86 | 1,471.83 | 52.90 | 2,626.90 |
18 | Jayaswal Neco | 2.70 | -2.17 | 4,323.49 | 4,323.49 | 0.00 | 5,762.05 |
19 | Sarda Energy | 265.50 | 12.43 | 782.07 | 542.90 | 34.66 | 2,381.79 |
20 | KIOCL | 136.35 | 1.34 | 393.77 | 278.93 | 20.91 | 2,381.71 |
21 | APL Apollo | 2,748.00 | 0.11 | 1,153.27 | 957.10 | 6.24 | 2,574.40 |
22 | Sunflag Iron | 45.30 | 2.03 | 2,045.05 | 1,144.69 | 209.80 | 2,394.54 |
23 | Jai Balaji Ind | 15.20 | -4.70 | 2,527.76 | 1,238.20 | 97.69 | 2,979.34 |
24 | Technocraft Ind | 342.00 | -0.78 | 530.09 | 398.17 | 16.14 | 1,563.88 |
25 | Jai Corp | 84.30 | -0.35 | 161.37 | 161.37 | 0.00 | 1,476.15 |
26 | Sandur Manganes | 672.25 | -3.29 | 357.34 | 306.40 | 557.19 | 1,461.97 |
27 | Tata Metaliks | 556.00 | 0.33 | 859.88 | 668.26 | 98.35 | 1,694.74 |
28 | Steel Exchange | 35.25 | 0.43 | 670.08 | 670.08 | 0.00 | 1,387.15 |
29 | Kalyani Steels | 217.00 | -0.98 | 922.36 | 418.50 | 5.22 | 1,364.41 |
30 | Mishra Dhatu Ni | 179.85 | 3.07 | 538.59 | 440.74 | 404.82 | 2,397.98 |
31 | Pennar Inds | 15.60 | 0.97 | 839.45 | 585.35 | 68.75 | 1,843.60 |
32 | Gallantt Ispat | 27.90 | 3.33 | 598.59 | 421.40 | 178.08 | 1,117.60 |
33 | Good Luck | 38.15 | 2.14 | 341.96 | 341.96 | 0.00 | 999.05 |
34 | Tinplate | 133.50 | 0.07 | 893.70 | 578.45 | 23.19 | 1,197.95 |
35 | Nelcast | 55.50 | -0.45 | 341.27 | 277.00 | 153.28 | 779.54 |
36 | Vardhman Steels | 70.65 | -0.77 | 415.25 | 310.12 | 12.33 | 770.24 |
37 | Gallantt Metal | 33.90 | 4.79 | 249.98 | 197.86 | 240.78 | 663.25 |
38 | Usha Martin | 21.55 | 0.70 | 546.49 | 405.17 | 30.12 | 1,470.23 |
39 | Beekay Steel | 204.00 | 5.43 | 397.71 | 212.62 | 20.95 | 640.45 |
40 | Shankara Buildi | 326.60 | -0.70 | 199.97 | 182.91 | 0.15 | 975.68 |
41 | Scan Steels | 19.20 | -2.04 | 274.21 | 274.21 | 0.00 | 477.57 |
42 | Orissa Minerals | 2,111.95 | -0.45 | 28.29 | 28.29 | 0.00 | 479.46 |
43 | Mideast Steels | 4.47 | -1.76 | 1,355.39 | 811.50 | 24.11 | 1,697.07 |
44 | Nova Iron | 3.50 | 0.00 | 381.66 | 381.66 | 0.00 | 419.80 |
45 | National Steel | 3.11 | -4.89 | 503.42 | 503.42 | 0.00 | 712.06 |
46 | Kamdhenu | 74.30 | 4.65 | 87.29 | 87.29 | 0.00 | 464.05 |
47 | Manaksia Coated | 4.09 | -6.19 | 185.00 | 185.00 | 0.00 | 373.15 |
48 | Welspun Special | 9.05 | -0.98 | 524.14 | 218.53 | 12.00 | 327.88 |
49 | Narayani Steels | 22.10 | -4.95 | 23.44 | 23.44 | 0.00 | 258.38 |
50 | Manaksia Steels | 9.60 | 3.11 | 48.50 | 48.50 | 0.00 | 296.01 |
51 | KIC Metaliks | 23.00 | -1.08 | 136.67 | 105.18 | 87.56 | 399.77 |
52 | Panchmahal Stee | 30.25 | 4.85 | 82.26 | 82.26 | 0.00 | 252.73 |
53 | Suraj | 18.50 | -2.89 | 53.91 | 53.91 | 0.00 | 188.28 |
54 | SAL Steel | 2.54 | -4.51 | 164.11 | 164.11 | 0.00 | 313.82 |
55 | Mahamaya Steel | 100.10 | -0.10 | 63.40 | 63.40 | 0.00 | 207.61 |
56 | Kridhan Infra | 2.96 | -1.66 | 124.43 | 124.43 | 0.00 | 203.20 |
57 | Lloyds Metals | 10.99 | -0.09 | 704.63 | 373.92 | 42.37 | 641.70 |
58 | Visa Steel | 6.29 | 4.83 | 1,369.49 | 1,369.49 | 0.00 | 1,807.37 |
59 | Satvahana Ispat | 2.12 | -2.30 | 719.95 | 719.95 | 0.00 | 832.31 |
60 | Supershakti Met | 320.00 | 3.23 | 114.12 | 38.82 | 2.33 | 155.54 |
61 | Rathi Bars | 10.62 | -3.37 | 51.97 | 51.97 | 0.00 | 143.08 |
62 | Suraj Products | 18.90 | 5.00 | 82.27 | 82.27 | 0.00 | 149.29 |
63 | Adhunik Ind | 17.95 | 0.00 | 46.94 | 46.94 | 0.00 | 166.35 |
64 | Aanchal Ispat | 4.60 | 0.44 | 26.41 | 26.41 | 0.00 | 129.00 |
65 | JTL Infra | 138.00 | 0.07 | 23.68 | 23.68 | 0.00 | 143.21 |
66 | Oil Country | 4.18 | 10.00 | 174.14 | 174.14 | 0.00 | 221.97 |
67 | Hisar Metal | 82.85 | 19.99 | 22.23 | 22.23 | 0.00 | 100.29 |
68 | Shri Bajrang | 44.00 | 0.80 | 37.56 | 37.56 | 0.00 | 136.61 |
69 | Electrotherm | 98.05 | -0.91 | 791.29 | 791.29 | 0.00 | 1,917.95 |
70 | Remi Edelstahl | 11.34 | 0.00 | 34.23 | 34.23 | 0.00 | 87.86 |
71 | Real Strips | 8.47 | 4.96 | 56.92 | 42.09 | 0.00 | 93.50 |
72 | Raghav Producti | 168.00 | 0.00 | 27.61 | 27.61 | 0.00 | 60.05 |
73 | Inducto Stl | 19.80 | 4.76 | 2.54 | 2.54 | 0.00 | 41.86 |
74 | India Steel | 0.40 | -4.76 | 239.08 | 239.08 | 0.00 | 576.67 |
75 | Aditya Ispat | 7.22 | -4.87 | 19.32 | 19.32 | 0.00 | 37.46 |
76 | Sharda Ispat | 27.05 | 4.84 | 3.04 | 3.04 | 0.00 | 32.89 |
77 | SAL Steel | 2.54 | -4.51 | 164.11 | 164.11 | 0.00 | 313.82 |
78 | Mahamaya Steel | 100.10 | -0.10 | 63.40 | 63.40 | 0.00 | 207.61 |
79 | Kridhan Infra | 2.96 | -1.66 | 124.43 | 124.43 | 0.00 | 203.20 |
80 | Lloyds Metals | 10.99 | -0.09 | 704.63 | 373.92 | 42.37 | 641.70 |
81 | Visa Steel | 6.29 | 4.83 | 1,369.49 | 1,369.49 | 0.00 | 1,807.37 |
82 | Satvahana Ispat | 2.12 | -2.30 | 719.95 | 719.95 | 0.00 | 832.31 |
83 | Supershakti Met | 320.00 | 3.23 | 114.12 | 38.82 | 2.33 | 155.54 |
84 | Rathi Bars | 10.62 | -3.37 | 51.97 | 51.97 | 0.00 | 143.08 |
85 | Suraj Products | 18.90 | 5.00 | 82.27 | 82.27 | 0.00 | 149.29 |
86 | Adhunik Ind | 17.95 | 0.00 | 46.94 | 46.94 | 0.00 | 166.35 |
88 | Aanchal Ispat | 4.60 | 0.44 | 26.41 | 26.41 | 0.00 | 129.00 |
89 | JTL Infra | 138.00 | 0.07 | 23.68 | 23.68 | 0.00 | 143.21 |
90 | Oil Country | 4.18 | 10.00 | 174.14 | 174.14 | 0.00 | 221.97 |
91 | Hisar Metal | 82.85 | 19.99 | 22.23 | 22.23 | 0.00 | 100.29 |
92 | Shri Bajrang | 44.00 | 0.80 | 37.56 | 37.56 | 0.00 | 136.61 |
93 | Electrotherm | 98.05 | -0.91 | 791.29 | 791.29 | 0.00 | 1,917.95 |
94 | Remi Edelstahl | 11.34 | 0.00 | 34.23 | 34.23 | 0.00 | 87.86 |
95 | Real Strips | 8.47 | 4.96 | 56.92 | 42.09 | 0.00 | 93.50 |
96 | Raghav Producti | 168.00 | 0.00 | 27.61 | 27.61 | 0.00 | 60.05 |
97 | Inducto Stl | 19.80 | 4.76 | 2.54 | 2.54 | 0.00 | 41.86 |
98 | India Steel | 0.40 | -4.76 | 239.08 | 239.08 | 0.00 | 576.67 |
99 | Aditya Ispat | 7.22 | -4.87 | 19.32 | 19.32 | 0.00 | 37.46 |
100 | Sharda Ispat | 27.05 | 4.84 | 3.04 | 3.04 | 0.00 | 32.89 |
101 | Akashdeep Metal | 31.00 | 2.65 | 0.00 | 0.00 | 0.00 | 20.65 |
102 | Garg Furnace | 14.55 | 4.30 | 18.65 | 18.65 | 0.00 | 47.93 |
103 | La Tim Metal | 33.25 | 4.89 | 0.52 | 0.52 | 0.00 | 22.84 |
104 | Umiya Tubes | 9.49 | 3.26 | 6.70 | 6.70 | 0.00 | 22.59 |
105 | Shree Steel Wir | 18.80 | 9.30 | 4.29 | 4.29 | 0.00 | 14.35 |
106 | Parab Infra | 0.22 | -4.35 | 0.00 | 0.00 | 0.00 | 11.89 |
107 | ISMT | 8.70 | -2.90 | 1,548.01 | 1,548.01 | 0.00 | 2,431.30 |
108 | Rishabh Digha | 20.95 | -4.77 | 1.74 | 1.74 | 0.00 | 7.98 |
109 | P M Telelinnks | 2.81 | 4.46 | 2.11 | 2.11 | 0.00 | 7.70 |
110 | IMEC Services | 1.16 | -1.69 | 0.00 | 0.00 | 0.00 | 4.40 |
111 | Prakash Steelag | 0.58 | 0.00 | 10.82 | 10.82 | 0.00 | 37.86 |
112 | Zenith SP&I | 0.98 | 2.08 | 65.86 | 65.86 | 0.00 | 164.08 |
113 | Ankit Metal | 0.89 | 2.30 | 548.32 | 548.32 | 0.00 | 1,275.41 |
114 | Bihar Sponge | 1.02 | 2.00 | 313.93 | 44.60 | 2.82 | 58.14 |
115 | OCL Iron | 2.67 | -1.48 | 1,760.67 | 1,399.45 | 45.53 | 2,398.07 |
116 | Uttam Value | 0.42 | 5.00 | 2,172.90 | 2,172.90 | 0.00 | 2,868.64 |
117 | Rohit Ferro Tec | 0.87 | 4.82 | 901.02 | 901.02 | 0.00 | 1,191.82 |
Best Steel for House Construction
TMT Steel or TMX steel is the best bet for house construction. They are the latest generation of reinforcement steel (high-strength and ductile than their predecessors). They are graded as Fe415, Fe500, Fe500D, Fe550 i.e. yield strength of 415, 500 and 550 N/ sq mm respectively. The higher-grade is also available.
Like this post? Share it with your friends!
Suggested Read –
- West Point Bridge Designer
- Top 10 Roofing Companies in the United States
- What Is Plaster | Type of Plaster | Defects In Plastering
- Difference Between One Way Slab and Two Way Slab | What is Slab
- What Is Unit Weight | What Is Density | What Is Unit Weight Material | Unit Weight Building Materials
- What Is Diversion of Headworks (Rivers) | Types of Diversion Headworks | Component Parts of Diversion Headworks (Rivers)
Originally posted 2022-04-08 00:12:37.
siddharth juyal says
All are amazing and one of the best thing in this post is every brands are deeply mention with deep details. Those are looking for trimmer they must visit on this post (kitchen refurbishment contractor in london)
Krunal Rajput says
Thanks, sir.
Dinesh Gautam says
I want to which steel should I use ,
There is not answer ofcourse confused me.
They didn’t give the name of brands
Krunal Rajput says
Here are the names of 10 companies.
You can go to any company.
Subhankar Ghosh says
Hi, I want to build a two storied RCC Construction at my Residental place. Budget is constrain so, I will go for Durgapur TMT 500 Plus Bar to Construct. Will it be safe for my construction? Kindly help me….
Krunal Rajput says
Yes it is safe.
Neoraj says
Hello sir,
I am going to make a slab around 2000sqmt. So which steal bar is best ? Plz help me